Please use this identifier to cite or link to this item:
doi:10.22028/D291-45687
Title: | The Role of Nanoparticle Elasticity on Biological Hydrogel Penetration |
Author(s): | Sodimanage, Chathuri I. Schneider, Marc |
Language: | English |
Title: | Pharmaceutics |
Volume: | 17 |
Issue: | 6 |
Publisher/Platform: | MDPI |
Year of Publication: | 2025 |
Free key words: | nanoparticle stiffness deformable particles biological barriers hydrogel diffusion drug delivery computational modeling mucus penetration extracellular matrix permeation corneal penetration |
DDC notations: | 500 Science |
Publikation type: | Journal Article |
Abstract: | The latest advancements in nanomedicine have led to increased therapeutic efficacy and reduced complications. However, nanoparticle penetration is significantly influenced by biological hydrogels, such as mucus, the extracellular matrix, biofilms, and nucleoporins. Solely modifying well-studied physicochemical properties like size, charge, and surface chemistry is insufficient to fully elucidate or overcome these barriers. Recent studies have investigated the impact of particle elasticity, a relatively unexplored yet crucial physicochemical property influencing many biological processes. Hence, it is important to explore the impact of particle elasticity on penetrating biological hydrogels. This review examines biological hydrogels’ structural and functional features as diffusion barriers, pro vides an overview of particle elasticity, key elasticity measurement techniques, and explores strategies for elasticity modulation in nanoparticles, such as composition, crosslinking den sity, and structural design. Furthermore, nanoparticle penetration mechanisms, influenced by particle deformability, hydrogel mesh size, and adhesive interactions, are investigated by integrating theoretical and experimental findings. The evaluation of experimental data reveals the commonly observed particle elasticity trends in mucus penetration, extracellular matrix permeation, and corneal penetration of nanoparticles. Overall, this review offers valuable insights into designing next-generation nanomedicines capable of overcoming biological barriers. |
DOI of the first publication: | 10.3390/pharmaceutics17060760 |
URL of the first publication: | https://doi.org/10.3390/pharmaceutics17060760 |
Link to this record: | urn:nbn:de:bsz:291--ds-456877 hdl:20.500.11880/40186 http://dx.doi.org/10.22028/D291-45687 |
ISSN: | 1999-4923 |
Date of registration: | 27-Jun-2025 |
Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
Department: | NT - Pharmazie |
Professorship: | NT - Prof. Dr. Marc Schneider |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
pharmaceutics-17-00760.pdf | 2,24 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License