Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-45687
Titel: | The Role of Nanoparticle Elasticity on Biological Hydrogel Penetration |
VerfasserIn: | Sodimanage, Chathuri I. Schneider, Marc |
Sprache: | Englisch |
Titel: | Pharmaceutics |
Bandnummer: | 17 |
Heft: | 6 |
Verlag/Plattform: | MDPI |
Erscheinungsjahr: | 2025 |
Freie Schlagwörter: | nanoparticle stiffness deformable particles biological barriers hydrogel diffusion drug delivery computational modeling mucus penetration extracellular matrix permeation corneal penetration |
DDC-Sachgruppe: | 500 Naturwissenschaften |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | The latest advancements in nanomedicine have led to increased therapeutic efficacy and reduced complications. However, nanoparticle penetration is significantly influenced by biological hydrogels, such as mucus, the extracellular matrix, biofilms, and nucleoporins. Solely modifying well-studied physicochemical properties like size, charge, and surface chemistry is insufficient to fully elucidate or overcome these barriers. Recent studies have investigated the impact of particle elasticity, a relatively unexplored yet crucial physicochemical property influencing many biological processes. Hence, it is important to explore the impact of particle elasticity on penetrating biological hydrogels. This review examines biological hydrogels’ structural and functional features as diffusion barriers, pro vides an overview of particle elasticity, key elasticity measurement techniques, and explores strategies for elasticity modulation in nanoparticles, such as composition, crosslinking den sity, and structural design. Furthermore, nanoparticle penetration mechanisms, influenced by particle deformability, hydrogel mesh size, and adhesive interactions, are investigated by integrating theoretical and experimental findings. The evaluation of experimental data reveals the commonly observed particle elasticity trends in mucus penetration, extracellular matrix permeation, and corneal penetration of nanoparticles. Overall, this review offers valuable insights into designing next-generation nanomedicines capable of overcoming biological barriers. |
DOI der Erstveröffentlichung: | 10.3390/pharmaceutics17060760 |
URL der Erstveröffentlichung: | https://doi.org/10.3390/pharmaceutics17060760 |
Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-456877 hdl:20.500.11880/40186 http://dx.doi.org/10.22028/D291-45687 |
ISSN: | 1999-4923 |
Datum des Eintrags: | 27-Jun-2025 |
Fakultät: | NT - Naturwissenschaftlich- Technische Fakultät |
Fachrichtung: | NT - Pharmazie |
Professur: | NT - Prof. Dr. Marc Schneider |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
pharmaceutics-17-00760.pdf | 2,24 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons