Please use this identifier to cite or link to this item:
doi:10.22028/D291-43343 | Title: | On the Ytterbium Valence and the Physical Properties in Selected Intermetallic Phases |
| Author(s): | Engel, Stefan Gießelmann, Elias C. J. Reimann, Maximilian K. Pöttgen, Rainer Janka, Oliver |
| Language: | English |
| Title: | ACS Organic & Inorganic Au |
| Volume: | 4 |
| Issue: | 2 |
| Pages: | 188-222 |
| Publisher/Platform: | ACS |
| Year of Publication: | 2024 |
| Free key words: | ytterbium intermediate valence Kondo effect heavy Fermion 170Yb Mössbauer spectroscopy 171Yb NMR ESR XAS XPS valence fluctuations |
| DDC notations: | 500 Science |
| Publikation type: | Journal Article |
| DOI of the first publication: | 10.1021/acsorginorgau.3c00054 |
| URL of the first publication: | https://pubs.acs.org/doi/10.1021/acsorginorgau.3c00054 |
| Link to this record: | urn:nbn:de:bsz:291--ds-433439 hdl:20.500.11880/38872 http://dx.doi.org/10.22028/D291-43343 |
| ISSN: | 2694-247X |
| Date of registration: | 5-Nov-2024 |
| Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
| Department: | NT - Chemie |
| Professorship: | NT - Keiner Professur zugeordnet |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| engel-et-al-2024-on-the-ytterbium-valence-and-the-physical-properties-in-selected-intermetallic-phases.pdf | 7,76 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

