Please use this identifier to cite or link to this item:
doi:10.22028/D291-32436
Title: | Eutectic modification by ternary compound cluster formation in Al-Si alloys |
Author(s): | Barrirero, Jenifer Pauly, Christoph Engstler, Michael Ghanbaja, Jaafar Ghafoor, Naureen Li, Jiehua Schumacher, Peter Odén, Magnus Mücklich, Frank |
Language: | English |
Title: | Scientific Reports |
Volume: | 9 |
Issue: | 1 |
Publisher/Platform: | Springer Nature |
Year of Publication: | 2019 |
Free key words: | Characterization and analytical techniques Metals and alloys |
DDC notations: | 530 Physics 600 Technology 620 Engineering and machine engineering 624 Civil engineering and environmental protection engineering |
Publikation type: | Journal Article |
Abstract: | Al-alloys with Si as the main alloying element constitute the vast majority of Al castings used commercially today. The eutectic Si microstructure in these alloys can be modified from plate-like to coral-like by the addition of a small amount of a third element to improve ductility and toughness. In this investigation the effects of Eu and Yb are studied and their influence on the microstructure is compared to further understand this modification. The two elements impact the alloy differently, where Eu modifies Si into a coral-like structure while Yb does not. Atom probe tomography shows that Eu is present within the Si phase in the form of ternary compound Al2Si2Eu clusters, while Yb is absent in the Si phase. This indicates that the presence of ternary compound clusters within Si is a necessary condition for the formation of a coral-like structure. A crystallographic orientation relationship between Si and the Al2Si2Eu phase was found, where the following plane normals are parallel: 011Si//0001Al2Si2Eu, 111Si//67¯10Al2Si2Eu and 011Si//67¯10Al2Si2Eu. No crystallographic relationship was found between Si and Al2Si2Yb. The heterogeneous formation of coherent Al2Si2Eu clusters inside the Si-phase is suggested to trigger the modification of the microstructure. |
DOI of the first publication: | 10.1038/s41598-019-41919-2 |
Link to this record: | urn:nbn:de:bsz:291--ds-324363 hdl:20.500.11880/29802 http://dx.doi.org/10.22028/D291-32436 |
ISSN: | 2045-2322 |
Date of registration: | 5-Oct-2020 |
Description of the related object: | Supplementary information |
Related object: | https://doi.org/10.1038/s41598-019-41919-2 |
Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
Department: | NT - Materialwissenschaft und Werkstofftechnik |
Professorship: | NT - Prof. Dr. Frank Mücklich |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
s41598-019-41919-2.pdf | Eutectic modifcation by ternary compound cluster formation in Al-Si alloys | 4,11 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License