Please use this identifier to cite or link to this item:
doi:10.22028/D291-24499
Title: | Characterization of the photopolymerization - kinetics of inorganic-organic nanocomposite materials by Photo-DSC |
Author(s): | Schmidt, Helmut K. Zahnhausen, Michael Becker, Carsten Krug, Herbert |
Language: | English |
Year of Publication: | 1995 |
OPUS Source: | Sol-gel science and technology : [proceedings of the First International Symposium on Sol-Gel Science and Technology, held October 19-22, 1994, in Los Angeles] / ed. by Edward J. A. Pope. - Westerville, Ohio : American Ceramic Society, 1995. — (Ceramic transactions ; 55), S. 299-306 |
SWD key words: | Photopolymerisation Nanokomposit Differential scanning calorimetry Sol-Gel-Verfahren Holographie Glasfaser |
DDC notations: | 620 Engineering and machine engineering |
Publikation type: | Conference Paper |
Abstract: | Organic-inorganic sol-gel derived composites with poly(methylmethacrylate) chains formed by polymerization already have shown their usefullness for many optical applications including embossing and holography technics to produce aspherical lenses, optical lattices and coatings for optical fibers. They can combine relatively low shrinkage with efficient photopolymerization and show overall properties being superior to those of pure methacylate based polymers. |
Link to this record: | urn:nbn:de:bsz:291-scidok-28095 hdl:20.500.11880/24555 http://dx.doi.org/10.22028/D291-24499 |
ISBN: | 0-944904-97-1 |
Date of registration: | 24-Mar-2010 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
sm199517.pdf | 238,6 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.