Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-48416 | Titel: | Skeleton Sparsification and Densification Scale-Spaces |
| VerfasserIn: | Gierke, Julia Peter, Pascal |
| Sprache: | Englisch |
| Titel: | Journal of Mathematical Imaging and Vision |
| Bandnummer: | 68 |
| Heft: | 4 |
| Verlag/Plattform: | Springer Nature |
| Erscheinungsjahr: | 2026 |
| Freie Schlagwörter: | Skeleton Medial axis Scale-space Sparsification Densification |
| DDC-Sachgruppe: | 510 Mathematik |
| Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
| Abstract: | The Hamilton–Jacobi skeleton, also known as the medial axis, is a powerful shape descriptor that represents binary objects in termsofthe centres ofmaximalinscribeddiscs.Despiteitsbroadapplicability,themedialaxissuffersfromsensitivitytonoise: Minor boundary variations can lead to disproportionately large and undesirable expansions of the skeleton. Classical pruning methods mitigate this shortcoming by systematically removing extraneous skeletal branches. This sequential simplification of skeletons resembles the principle of sparsification scale-spaces that embed images into a family of reconstructions from increasingly sparse pixel representations. We combine both worlds by introducing skeletonisation scale-spaces: They leverage sparsification of the medial axis to achieve hierarchical simplification of shapes. Unlike conventional pruning, our framework inherently satisfies key scale-space properties, such as hierarchical architecture, controllable simplification, and equivariance to geometric transformations. We provide a rigorous theoretical foundation in both continuous and discrete formulations and extend the concept further with densification. By growing the skeleton successively instead of shrinking it, we allow inverse progression from coarse to fine scales. Densification scale-spaces can even reach beyond the original skeleton to produce overcomplete shape representations with relevancy for practical applications. Through proof-of-concept experiments, we demonstrate the effectiveness of our framework for practical tasks including robust skeletonisation, shape compression, and stiffness enhancement for additive manufacturing. |
| DOI der Erstveröffentlichung: | 10.1007/s10851-026-01319-4 |
| URL der Erstveröffentlichung: | https://doi.org/10.1007/s10851-026-01319-4 |
| Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-484165 hdl:20.500.11880/42337 http://dx.doi.org/10.22028/D291-48416 |
| ISSN: | 1573-7683 0924-9907 |
| Datum des Eintrags: | 4-Aug-2026 |
| Fakultät: | MI - Fakultät für Mathematik und Informatik |
| Fachrichtung: | MI - Mathematik |
| Professur: | MI - Keiner Professur zugeordnet |
| Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| s10851-026-01319-4.pdf | 1,67 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons

