Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-48382 | Titel: | How the brain segments experience: ERP evidence of event boundaries enhancing memory formation in narratives |
| VerfasserIn: | Zogaj, Doruntinë Bader, Regine Mecklinger, Axel |
| Sprache: | Englisch |
| Titel: | Cognitive, Affective, & Behavioral Neuroscience |
| Bandnummer: | 26 |
| Heft: | 3 |
| Seiten: | 885-902 |
| Verlag/Plattform: | Springer Nature |
| Erscheinungsjahr: | 2026 |
| Freie Schlagwörter: | Event boundaries Episodic memory EEG Prediction error Subsequent memory effect |
| DDC-Sachgruppe: | 150 Psychologie |
| Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
| Abstract: | Event boundaries are known to have an impact on how discrete events are remembered; however, the neural mechanisms supporting memory for boundaries themselves remain poorly understood. This study investigated how both event boundaries and preceding information are processed and remembered while listening to naturalistically spoken narratives. We recorded participants’ neural responses (event-related potentials) while they listened to stories where a critical word signaled either a predictable (no-event boundary) or an unpredictable (event boundary) action. Critical words in the boundary condition were better remembered than those in the no-event boundary condition and elicited a larger N400 amplitude. Crucially, a subse quent memory effect was observed only in the boundary condition, with remembered critical words eliciting more negative N400s than forgotten ones, highlighting the role of increased demands in conceptual semantic processing in episodic memory encoding. Furthermore, a retrograde subsequent memory effect emerged also exclusively in the boundary condition, with more negative amplitudes to critical words when preceding information was later remembered, consistent with the notion that boundaries trigger rapid reinstatement of a recently experienced event. These findings provide compelling evidence that event boundaries act as “cognitive anchor points” that enhance the encoding of new information and also contribute to the strengthening of recently encoded events. |
| DOI der Erstveröffentlichung: | 10.3758/s13415-026-01399-0 |
| URL der Erstveröffentlichung: | https://doi.org/10.3758/s13415-026-01399-0 |
| Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-483824 hdl:20.500.11880/42304 http://dx.doi.org/10.22028/D291-48382 |
| ISSN: | 1531-135X 1530-7026 |
| Datum des Eintrags: | 30-Jul-2026 |
| Fakultät: | HW - Fakultät für Empirische Humanwissenschaften und Wirtschaftswissenschaft |
| Fachrichtung: | HW - Psychologie |
| Professur: | HW - Prof. Dr. Axel Mecklinger |
| Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| s13415-026-01399-0.pdf | 1,71 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons

