Please use this identifier to cite or link to this item:
doi:10.22028/D291-45479 | Title: | Safety of PSMA radioligand therapy in mCRPC patients with preexisting moderate to severe thrombocytopenia |
| Author(s): | Bastian, Moritz B. Sieben, Maike Blickle, Maike Burgard, Caroline Speicher, Tilman Bartholomä, Mark Schaefer-Schuler, Andrea Maus, Stephan Ezziddin, Samer Rosar, Ezziddin |
| Language: | English |
| Title: | European Journal of Nuclear Medicine and Molecular Imaging |
| Volume: | 52 (2025) |
| Issue: | 4 |
| Pages: | 1271-1277 |
| Publisher/Platform: | Springer Nature |
| Year of Publication: | 2024 |
| Free key words: | Thrombocytopenia PSMA Radioligand therapy mCRPC Safety |
| DDC notations: | 610 Medicine and health |
| Publikation type: | Journal Article |
| Abstract: | Purpose Aim of this study was to analyze the safety of prostate-specifc membrane antigen radioligand therapy (PSMA-RLT) in patients with metastatic castration-resistant prostate cancer (mCRPC) with preexisting moderate to severe thrombocytopenia (CTCAE≥2). Materials and methods Seventeen mCRPC patients with preexisting thrombocytopenia (platelet count<75× 109 /L) were included in this study. Patients received a median of 3 cycles of [ 177Lu]Lu-PSMA-617 (range 1–6). The course of platelet cell count was closely monitored within and after the PSMA-RLT and analyzed statistically and according to CTCAE. Results No signifcant diference in platelet counts was observed between baseline and follow-up after each PSMA-RLT cycle: frst cycle (54.18±16.07 at baseline vs. 59.65±39.16 at follow up [in× 109 /L], p= 0.834), second cycle (58.56±16.43 vs. 107.1±56.44, p=0.203), and third cycle (60.38±16.57 vs. 132.1±80.43, p=0.148), respectively. Similarly, baseline and end of treatment values, irrespective of the number of administered cycles, did not reveal a signifcant diference (54.18±16.07 vs. 72.06±71.9, p=0.741). After the end of therapy, irrespective of the number of administered cycles, 29.4% of patients remained stable in terms of CTCAE scoring, 41.2% changed to a higher score and 29.4% improved to a lower score. We observed no critical bleeding events due to thrombocytopenia. Conclusion Despite the common consideration of marked preexisting thrombocytopenia as a contraindication for RLT, this study indicates feasibility of PSMA-RLT in patients with preexisting thrombocytopenia of grade≥2, as in our preliminary experience, there was no RLT-induced signifcant deterioration of platelet cell count. Thus, patients with thrombocytopenia should not be categorically excluded from receiving PSMA-RLT. |
| DOI of the first publication: | 10.1007/s00259-024-07006-z |
| URL of the first publication: | https://doi.org/10.1007/s00259-024-07006-z |
| Link to this record: | urn:nbn:de:bsz:291--ds-454792 hdl:20.500.11880/40068 http://dx.doi.org/10.22028/D291-45479 |
| ISSN: | 1619-7089 1619-7070 |
| Date of registration: | 30-May-2025 |
| Description of the related object: | Supplementary Information |
| Related object: | https://static-content.springer.com/esm/art%3A10.1007%2Fs00259-024-07006-z/MediaObjects/259_2024_7006_MOESM1_ESM.docx |
| Faculty: | M - Medizinische Fakultät |
| Department: | M - Radiologie |
| Professorship: | M - Prof. Dr. Samer Ezziddin |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s00259-024-07006-z.pdf | 3,52 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

