Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 6641 bis 6660 von 19815
| Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
| 2021 | Molecular Silicon Clusters | Heider, Yannic; Scheschkewitz, David | |
| 2021 | Transition-Metal Complexes of Heavier Cyclopropenes: Non-Dewar-Chatt-Duncanson Coordination and Facile Si═Ge Functionalization | Majhi, Paresh Kumar; Zimmer, Michael; Morgenstern, Bernd, u.a. |  |
| 2021 | Identification, Characterization, and Suppression of Side Products Formed during the Synthesis of [177Lu]Lu-PSMA-617 | Martin, Sebastian; Tönnesmann, Roswitha; Hierlmeier, Ina, u.a. | |
| 2021 | Tetra- and Pentaisopropylcyclopentadienyl Complexes of Group 15 Elements | Lauk, Sergej; Zimmer, Michael; Morgenstern, Bernd, u.a. | |
| 2021 | ProPores2: Web Service and Stand-Alone Tool for Identifying, Manipulating, and Visualizing Pores in Protein Structures | Hollander, Markus; Rasp, David; Aziz, Moomal, u.a. | |
| 2021 | (Pseudo)binary Antimonides: Insights on Local Ordering and Effective Charge Configurations from 121Sb MAS NMR and Mössbauer Spectroscopies | Radzieowski, Mathis; Block, Theresa; Koppe, Jonas, u.a. | |
| 2021 | Steady-State Spectroscopy to Single Out the Contact Ion Pair in Excited-State Proton Transfer | Grandjean, Alexander; Pérez Lustres, J. Luis; Muth, Stephan, u.a. | |
| 2021 | Thermoplastic Silsesquioxane Hybrid Polymers with a Local Ladder-Type Structure | Pohl, Svenja; Janka, Oliver; Füglein, Ekkehard, u.a. | |
| 2021 | Joint Reaction Coordinate for Computing the Free-Energy Landscape of Pore Nucleation and Pore Expansion in Lipid Membranes | Hub, Jochen S. | |
| 2021 | Improved Vascularization and Survival of White Compared to Brown Adipose Tissue Grafts in the Dorsal Skinfold Chamber | Weinzierl, Andrea; Harder, Yves; Schmauss, Daniel, u.a. |  |
| 2021 | „Europa läßt sich nicht mit einem Schlag herstellen“ – 70 Jahre Europa-Institut der Universität des Saarlandes | - | |
| 2021 | Theater der Akteure und der Präsenz – gedruckt? : Milo Raus interkulturelle Theaterprojekte im Verbrecher Verlag | Weiershausen, Romana | |
| 2021 | Disrupting biological sensors of force promotes tissue regeneration in large organisms | Chen, Kellen; Kwon, Sun Hyung; Henn, Dominic, u.a. |  |
| 2021 | GeneTrail: A Framework for the Analysis of High-Throughput Profiles | Gerstner, Nico; Kehl, Tim; Lenhof, Kerstin, u.a. |  |
| 2021 | Single-cell microRNA sequencing method comparison and application to cell lines and circulating lung tumor cells | Hücker, Sarah M.; Fehlmann, Tobias; Werno, Christian, u.a. |  |
| 2021 | Deep learning-based detection of eosinophilic esophagitis | Guimarães, Pedro; Keller, Andreas; Fehlmann, Tobias, u.a. | |
| 2021 | Putative Antimicrobial Peptides Within Bacterial Proteomes Affect Bacterial Predominance: A Network Analysis Perspective | Oulas, Anastasis; Zachariou, Margarita; Chasapis, Christos T., u.a. |  |
| 2021 | hsa-miR-374b-5p regulates expression of the gene U2AF homology motif (UHM) kinase 1 | Mueller, Ricarda; Bajric, Denis; Keceli, Huseyin G., u.a. |  |
| 2021 | Dysregulation of brain and choroid plexus cell types in severe COVID-19 | Yang, Andrew C.; Kern, Fabian; Losada, Patricia M., u.a. | |
| 2021 | Shoah-Träume : Vergleichende Studien zum Traum als Erzählverfahren | Solte-Gresser, Christiane | |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 6641 bis 6660 von 19815