Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 501 bis 520 von 19421
Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
2024 | Trends of mortality rate in patients with congenital heart defects in Germany-analysis of nationwide data of the Federal Statistical Office of Germany | Abdul-Khaliq, Hashim; Gomes, Delphina; Meyer, Sascha, u.a. |  |
2024 | Latest pharmaceutical approaches across the spectrum of heart failure | Bismpos, Dimitrios; Wintrich, Jan; Hövelmann, Julian, u.a. |  |
2024 | Midbrain lesion-induced disconjugate gaze: a unifying circuit mechanism of ocular alignment? | Friedrich, Maximilian U.; Schappe, Laurin; Prasad, Sashank, u.a. |  |
2024 | Vesikel-gebundene und frei zirkulierende miRNAs in Alterungsprozessen | Wagner, Viktoria; Keller, Andreas |  |
2024 | The human ability to interpret affective states in horses’ body language: The role of emotion recognition ability and previous experience with horses | Braun, Moritz Nicolai; Müller-Klein, Alicia; Sopp, M. Roxanne, u.a. |  |
2024 | Prediction of lymph node status in patients with surgically treated head and neck squamous cell carcinoma via neck lavage cytology: A pilot study | Rimbach, Hugo; Linxweiler, Maximilian; Körner, Sandrina, u.a. |  |
2024 | Black goes green: single-step solvent exchange for sol-gel synthesis of carbon spherogels as high-performance supercapacitor electrodes | Salihovic, Miralem; Pameté, Emmanuel; Arnold, Stefanie, u.a. |  |
2024 | [161Tb]Tb-PSMA-617 radioligand therapy in patients with mCRPC: preliminary dosimetry results and intra-individual head-to-head comparison to [177Lu]Lu-PSMA-617 | Schaefer-Schuler, Andrea; Burgard, Caroline; Blickle, Arne, u.a. |  |
2024 | Retrospective study of the incidence, risk factors, treatment outcomes of bacterial infections at uncommon sites in cirrhotic patients | Schneitler, Sophie; Schneider, Christina; Casper, Markus, u.a. |  |
2024 | Aspherical, Nano-Structured Drug Delivery System with Tunable Release and Clearance for Pulmonary Applications | Pioch, Tomas; Fischer, Thorben; Schneider, Marc |  |
2024 | Drug solubility in biorelevant media in the context of an inhalation-based biopharmaceutics classification system (iBCS) | Floroiu, Andreea; Loretz, Brigitta; Krämer, Johannes, u.a. |  |
2024 | Numerical investigation and response surface optimization of a sorption heat storage systems performance using Y-shaped fins | Abohamzeh, Elham; Hosseinizadeh, Seyed Ehsan; Frey, Georg |  |
2024 | Neuropsychological follow-up of isoflurane sedated intensive care patients: a substudy of a randomized trial | Fuchs, Verena F.; Simon, Henrik V.; Soldinger, Nina, u.a. |  |
2024 | Concomitant lithium increases radioiodine uptake and absorbed doses per administered activity in graves' disease: comparison of conventional versus lithium-augmented radioiodine therapy | Khreish, Fadi; Schaefer-Schuler, Andrea; Roth, Leonie, u.a. |  |
2024 | Vector analysis of corneal astigmatism in cataractous eyes based on IOLMaster 700 biometry | Langenbucher, Achim; Wendelstein, Jascha; Cayless, Alan, u.a. |  |
2024 | Durability of Tricuspid Valve Repair in Patients Undergoing Left Ventricular Assist Device Implantation | Färber, Gloria; Schwan, Imke; Kirov, Hristo, u.a. |  |
2024 | Neutrophil extracellular trap biomarkers in aneurysmal subarachnoid hemorrhage: early decline of DNase 1 activity associated with delayed cerebral ischemia | Hendrix, Philipp; Witsch, Jens; Spalart, Valérie, u.a. |  |
2024 | Systolic Blood Pressure and Survival to Very Old Age: Results From the Women's Health Initiative | Haring, Bernhard; Andrews, Chris A.; Hovey, Kathleen, u.a. | |
2024 | TR(i)P Goes On: Auxiliary TRP Channel Subunits? | Flockerzi, Veit; Fakler, Bernd | |
2024 | The cutaneous beta human papillomavirus type 8 E6 protein induces CCL2 through the CEBPα/miR-203/p63 pathway to support an inflammatory microenvironment in epidermodysplasia verruciformis skin lesions | Vella, Luca; Sternjakob, Anna; Lohse, Stefan, u.a. |  |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 501 bis 520 von 19421