Please use this identifier to cite or link to this item:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-44914
Title: | Metabolite-Responsive Control of Transcription by Phase Separation-Based Synthetic Organelles |
Author(s): | Jerez-Longres, Carolina Weber, Wilfried |
Language: | English |
Title: | ACS synthetic biology |
Volume: | 14 |
Issue: | 3 |
Pages: | 711-718 |
Publisher/Platform: | ACS |
Year of Publication: | 2025 |
Free key words: | Coacervate Intrinsically disordered region In vitro transcription Liquid−liquid phase separation Repressor protein |
DDC notations: | 570 Life sciences, biology |
Publikation type: | Journal Article |
Abstract: | Living natural materials have remarkable sensing abilities that translate external cues into functional changes of the material. The reconstruction of such sensing materials in bottom-up synthetic biology provides the opportunity to develop synthetic materials with life-like sensing and adaptation ability. Key to such functions are material modules that translate specific input signals into a biomolecular response. Here, we engineer a synthetic organelle based on liquid-liquid phase separation that translates a metabolic signal into the regulation of gene transcription. To this aim, we engineer the pyruvate-dependent repressor PdhR to undergo liquid-liquid phase separation in vitro by fusion to intrinsically disordered regions. We demonstrate that the resulting coacervates bind DNA harboring PdhR-responsive operator sites in a pyruvate dose-dependent and reversible manner. We observed that the activity of transcription units on the DNA was strongly attenuated following recruitment to the coacervates. However, the addition of pyruvate resulted in a reversible and dose-dependent reconstitution of transcriptional activity. The coacervate-based synthetic organelles linking metabolic cues to transcriptional signals represent a materials approach to confer stimulus responsiveness to minimal bottom-up synthetic biological systems and open opportunities in materials for sensor applications. |
DOI of the first publication: | 10.1021/acssynbio.4c00633 |
URL of the first publication: | https://pubs.acs.org/doi/10.1021/acssynbio.4c00633 |
Link to this record: | urn:nbn:de:bsz:291--ds-449141 hdl:20.500.11880/39896 http://dx.doi.org/10.22028/D291-44914 |
ISSN: | 2161-5063 |
Date of registration: | 3-Apr-2025 |
Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
Department: | NT - Biowissenschaften |
Professorship: | NT - Prof. Dr. Wilfried Weber |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
There are no files associated with this item.
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.