Please use this identifier to cite or link to this item:
doi:10.22028/D291-44050 | Title: | Evaluation of dynamic corneal response parameters and the biomechanical E-staging after Intacs® SK implantation in keratoconus |
| Author(s): | Flockerzi, Elias Berger, Tim Patrick Seitz, Berthold Hamon, Loic Daas, Loay |
| Language: | English |
| Title: | Indian journal of ophthalmology |
| Volume: | 72 |
| Issue: | Suppl 3 |
| Pages: | S495-S500 |
| Publisher/Platform: | Medknow Publ. |
| Year of Publication: | 2024 |
| Free key words: | Biomechanical E-staging biomechanics CBI CBiF Corvis intracorneal ring segments keratoconus |
| DDC notations: | 610 Medicine and health |
| Publikation type: | Journal Article |
| Abstract: | This retrospective longitudinal study evaluated the biomechanical E-staging in KC corneas before and after intracorneal ring segment (ICRS) implantation (Intacs® SK, Addition Technology, Illinois, United States). |
| DOI of the first publication: | 10.4103/IJO.IJO_2944_23 |
| URL of the first publication: | https://journals.lww.com/ijo/fulltext/2024/05003/evaluation_of_dynamic_corneal_response_parameters.23.aspx |
| Link to this record: | urn:nbn:de:bsz:291--ds-440505 hdl:20.500.11880/39418 http://dx.doi.org/10.22028/D291-44050 |
| ISSN: | 1998-3689 0301-4738 |
| Date of registration: | 21-Jan-2025 |
| Faculty: | M - Medizinische Fakultät |
| Department: | M - Augenheilkunde |
| Professorship: | M - Prof. Dr. Berthold Seitz |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| evaluation_of_dynamic_corneal_response_parameters.23.pdf | 1,27 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

