Please use this identifier to cite or link to this item:
doi:10.22028/D291-43337 | Title: | Maximal cardiopulmonary exercise testing in glioblastoma patients undergoing chemotherapy: assessment of feasibility, safety, and physical fitness status |
| Author(s): | Jost, Johanna Völker, Klaus Brandt, Ralf Stummer, Walter Urbschat, Steffi Ketter, Ralf Wiewrodt, Dorothee Wiewrodt, Rainer |
| Language: | English |
| Title: | Journal of neuro-oncology |
| Volume: | 168 |
| Issue: | 1 |
| Publisher/Platform: | Springer |
| Year of Publication: | 2024 |
| DDC notations: | 610 Medicine and health |
| Publikation type: | Journal Article |
| Abstract: | Maximal cardiopulmonary exercise testing (max. CPET) provides the most accurate measurement of cardiorespiratory fitness. However, glioblastoma (GBM) patients often undergo less intensive tests, e.g., 6-min walk test or self-rating scales. This study aims to demonstrate feasibility and safety of max. CPET in GBM patients, concurrently evaluating their physical fitness status. |
| DOI of the first publication: | 10.1007/s11060-024-04629-y |
| Link to this record: | urn:nbn:de:bsz:291--ds-433378 hdl:20.500.11880/38866 http://dx.doi.org/10.22028/D291-43337 |
| ISSN: | 1573-7373 0167-594X |
| Date of registration: | 31-Oct-2024 |
| Faculty: | M - Medizinische Fakultät |
| Department: | M - Neurochirurgie |
| Professorship: | M - Prof. Dr. Joachim Oertel |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11060_2024_Article_4629.pdf | 654,88 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

