Please use this identifier to cite or link to this item:
doi:10.22028/D291-43326 | Title: | Leaving trusted paths: Estimating corneal keratometric index in cataract surgery eyes with zero-power implants |
| Author(s): | Gatinel, Damien Hoffmann, Peter C. Cooke, David L. Chingan, Alexandre Debellemanière, Guillaume Langenbucher, Achim Wendelstein, Jascha A. |
| Language: | English |
| Title: | Graefe's archive for clinical and experimental ophthalmology : official organ of the Club Jules Gonin |
| Volume: | 262 |
| Issue: | 8 |
| Publisher/Platform: | Springer |
| Year of Publication: | 2024 |
| DDC notations: | 610 Medicine and health |
| Publikation type: | Journal Article |
| Abstract: | This study aimed to estimate the corneal keratometric index in the eyes of cataract surgery patients who received zero-power intraocular lenses (IOLs). |
| DOI of the first publication: | 10.1007/s00417-024-06435-8 |
| URL of the first publication: | https://link.springer.com/article/10.1007/s00417-024-06435-8 |
| Link to this record: | urn:nbn:de:bsz:291--ds-433262 hdl:20.500.11880/38857 http://dx.doi.org/10.22028/D291-43326 |
| ISSN: | 1435-702X 0721-8494 |
| Date of registration: | 30-Oct-2024 |
| Faculty: | M - Medizinische Fakultät |
| Department: | M - Augenheilkunde |
| Professorship: | M - Univ.-Prof. Dr. Dipl.-Ing. Achim Langenbucher |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s00417-024-06435-8.pdf | 1,06 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

