Please use this identifier to cite or link to this item:
doi:10.22028/D291-43005
Title: | Epigenetic Characteristics in Primary and Recurrent Glioblastoma—Influence on the Clinical Course |
Author(s): | Quiring, Alexander Spielmann, Hannah Teping, Fritz Saffour, Safwan Khafaji, Fatemeh Schulz-Schaeffer, Walter Monfroy, Nathan Oertel, Joachim Linsler, Stefan Sippl, Christoph |
Language: | English |
Title: | Biomedicines |
Volume: | 12 |
Issue: | 9 |
Publisher/Platform: | MDPI |
Year of Publication: | 2024 |
Free key words: | glioblastoma micro-RNA epigenetic methylation recurrence |
DDC notations: | 610 Medicine and health |
Publikation type: | Journal Article |
Abstract: | Objective: Epigenetic tumor characteristics are in focus for glioblastoma prognosis. This raises the question if these characteristics present with stable expression during the progression of the disease, and if potential temporal instability might influence their prognostic value. Methods: A total of 44 patients suffering from glioblastoma who were treated for their primary and relapse tumors were included in the study. Tumor specimens from the initial and recurrent tumor resection were subjected to evaluation of MGMT, p15, and p16 methylation statuses. MiRNA-21, -24, -26a, and -181d expression was evaluated as well. The stability of these epigenetic markers during the progression of the disease was correlated with further clinical data. A Cancer Genome Atlas (TCGA) dataset of 224 glioblastoma patients was used as an independent cohort to validate the results. Results: Instability was observed in all examined epigenetic markers. MGMT methylation changed in 30% of patients, p15 methylation changed in 35%, and p16 methylation changed in 37.5% of cases. MiRNA expression in corresponding initial and relapse tumor specimens varied considerably in general, individual cases presented with a stable expression. Patients with a decreased expression of miRNA-21 in their recurrence tumor showed significantly longer overall survival. These results are supported by the data from TCGA indicating similar results. Conclusions: Epigenetic characteristics may change during the course of glioblastoma disease. This may influence the prognostic value of derived molecular markers. |
DOI of the first publication: | 10.3390/biomedicines12092078 |
URL of the first publication: | https://doi.org/10.3390/biomedicines12092078 |
Link to this record: | urn:nbn:de:bsz:291--ds-430050 hdl:20.500.11880/38701 http://dx.doi.org/10.22028/D291-43005 |
ISSN: | 2227-9059 |
Date of registration: | 10-Oct-2024 |
Faculty: | M - Medizinische Fakultät |
Department: | M - Neurochirurgie M - Neuropathologie |
Professorship: | M - Prof. Dr. Joachim Oertel M - Prof. Dr. Walter Schulz-Schaeffer |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
biomedicines-12-02078.pdf | 2,03 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License