Please use this identifier to cite or link to this item:
doi:10.22028/D291-42458
Title: | Electroporation with Calcium or Bleomycin: First Application in an In Vivo Uveal Melanoma Patient-Derived Xenograft Model |
Author(s): | Anastasova, Ralitsa Fiorentzis, Miltiadis Liu, Hongtao Dalbah, Sami Bechrakis, Nikolaos E. Seitz, Berthold Berchner-Pfannschmidt, Utta Tsimpaki, Theodora |
Language: | English |
Title: | Pharmaceuticals |
Volume: | 17 |
Issue: | 7 |
Publisher/Platform: | MDPI |
Year of Publication: | 2024 |
Free key words: | uveal melanoma calcium electroporation electrochemotherapy bleomycin patient-derived xenograft chorioallantoic membrane assay |
DDC notations: | 610 Medicine and health |
Publikation type: | Journal Article |
Abstract: | Uveal melanoma (UM) represents a rare tumor of the uveal tract and is associated with a poor prognosis due to the high risk of metastasis. Despite advances in the treatment of UM, the mortality rate remains high, dictating an urgent need for novel therapeutic strategies. The current study introduces the first in vivo analysis of the therapeutic potential of calcium electroporation (CaEP) compared with electrochemotherapy (ECT) with bleomycin in a patient-derived xenograft (PDX) model based on the chorioallantoic membrane (CAM) assay. The experiments were conducted as monotherapy with either 5 or 10 mM calcium chloride or 1 or 2.5 µg/mL bleomycin in combination with EP or EP alone. CaEP and ECT induced a similar reduction in proliferative activity, neovascularization, and melanocytic expansion. A dose-dependent effect of CaEP triggered a significant induction of necrosis, whereas ECT application of 1 µg/mL bleomycin resulted in a significantly increased apoptotic response compared with untreated tumor grafts. Our results outline the prospective use of CaEP and ECT with bleomycin as an adjuvant treatment of UM, facilitating adequate local tumor control and potentially an improvement in metastatic and overall survival rates. |
DOI of the first publication: | 10.3390/ph17070905 |
URL of the first publication: | https://doi.org/10.3390/ph17070905 |
Link to this record: | urn:nbn:de:bsz:291--ds-424585 hdl:20.500.11880/38108 http://dx.doi.org/10.22028/D291-42458 |
ISSN: | 1424-8247 |
Date of registration: | 29-Jul-2024 |
Faculty: | M - Medizinische Fakultät |
Department: | M - Augenheilkunde |
Professorship: | M - Prof. Dr. Berthold Seitz |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
pharmaceuticals-17-00905-v2.pdf | 5,69 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License