Please use this identifier to cite or link to this item:
doi:10.22028/D291-42344
Title: | Hyper-N-glycosylated SEL1L3 as auto-antigenic B-cell receptor target of primary vitreoretinal lymphomas |
Author(s): | Elbert, Michelle Neumann, Frank Kiefer, Maximilian Christofyllakis, Konstantinos Balensiefer, Benedikt Kos, Igor Carbon, Gabi Kaddu-Mulindwa, Dominic Bittenbring, Joerg Thomas Fadle, Natalie Regitz, Evi Fend, Falko Bonzheim, Irina Thurner, Lorenz Bewarder, Moritz |
Language: | English |
Title: | Scientific Reports |
Volume: | 14 |
Issue: | 1 |
Publisher/Platform: | Springer Nature |
Year of Publication: | 2024 |
Free key words: | B-cell receptor antigens Primary vitreoretinal lymphoma SEL1L3 Primary CNS lymphoma SAMD14/neurabin-I Auto-antigens |
DDC notations: | 610 Medicine and health |
Publikation type: | Journal Article |
Abstract: | Primary vitreoretinal lymphoma (PVRL) is a rare subtype of DLBCL and can progress into primary central nervous system lymphoma (PCNSL). To investigate the role of chronic antigenic stimulation in PVRL, we cloned and expressed B-cell receptors (BCR) from PVRL patients and tested for binding against human auto-antigens. SEL1L3, a protein with multiple glycosylation sites, was identifed as the BCR target in 3/20 PVRL cases. SEL1L3 induces proliferation and BCR pathway activation in aggressive lymphoma cell lines. Moreover, SEL1L3 conjugated to a toxin killed exclusively lymphoma cells with respective BCR-reactivity. Western Blot analysis indicates the occurrence of hyper-Nglycosylation of SEL1L3 at aa 527 in PVRL patients with SEL1L3-reactive BCRs. The BCR of a PVRL patient with serum antibodies against SEL1L3 was cloned from a vitreous body biopsy at diagnosis and of a systemic manifestation at relapse. VH4-04*07 was used in both lymphoma manifestations with highly conserved CDR3 regions. Both BCRs showed binding to SEL1L3, suggesting continued dependence of lymphoma cells on antigen stimulation. These results indicate an important role of antigenic stimulation by post-translationally modifed auto-antigens in the genesis of PVRL. They also provide the basis for a new treatment approach targeting unique lymphoma BCRs with ultimate specifcity. |
DOI of the first publication: | 10.1038/s41598-024-60169-5 |
URL of the first publication: | https://doi.org/10.1038/s41598-024-60169-5 |
Link to this record: | urn:nbn:de:bsz:291--ds-423440 hdl:20.500.11880/38006 http://dx.doi.org/10.22028/D291-42344 |
ISSN: | 2045-2322 |
Date of registration: | 5-Jul-2024 |
Description of the related object: | Supplementary Information |
Related object: | https://static-content.springer.com/esm/art%3A10.1038%2Fs41598-024-60169-5/MediaObjects/41598_2024_60169_MOESM1_ESM.docx |
Faculty: | M - Medizinische Fakultät |
Department: | M - Innere Medizin |
Professorship: | M - Prof. Dr. Stephan Stilgenbauer M - Dr. med. Lorenz Thurner |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
s41598-024-60169-5.pdf | 2,24 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License