Please use this identifier to cite or link to this item:
doi:10.22028/D291-38552 | Title: | Flexible and transparent electrodes imprinted from metal nanostructures : morphology and opto-electronic performance |
| Author(s): | Engel, Lukas F. González-García, Lola Kraus, Tobias |
| Language: | English |
| Title: | Nanoscale Advances |
| Volume: | 4 |
| Issue: | 16 |
| Pages: | 3370-3380 |
| Publisher/Platform: | Royal Society of Chemistry |
| Year of Publication: | 2022 |
| DDC notations: | 500 Science |
| Publikation type: | Journal Article |
| Abstract: | We directed the self-assembly of nanoscale colloids via direct nanoimprint lithography to create flexible transparent electrodes (FTEs) with metal line widths below 3 mm in a roll-to-roll-compatible process. Gold nanowires and nanospheres with oleylamine shells were imprinted with soft silicone stamps, arranged into grids of parallel lines, and converted into metal lines in a plasma process. We studied the hierarchical structure and opto-electronic performance of the resulting grids as a function of particle geometry and concentration. The performance in terms of optical transmittance was dominated by the line width. Analysis of cross-sections indicated that plasma sintering only partially removed the insulating ligands and formed lines with thin conductive shells and a non-conductive core. We provide evidence that the self-assembly of high-aspect nanowires can compensate for defects of the stamp and substrate irregularities during imprinting, while spheres cannot. The wire-based electrodes thus outperformed the sphere-based electrodes at ratios of optical transmittance to sheet resistance of up to z 0.9% Usq1 , while spheres only reached z 0.55% Usq1. |
| DOI of the first publication: | 10.1039/D2NA00259K |
| URL of the first publication: | https://pubs.rsc.org/en/content/articlelanding/2022/NA/D2NA00259K |
| Link to this record: | urn:nbn:de:bsz:291--ds-385522 hdl:20.500.11880/34741 http://dx.doi.org/10.22028/D291-38552 |
| ISSN: | 2516-0230 |
| Date of registration: | 13-Dec-2022 |
| Description of the related object: | Supplementary Information |
| Related object: | https://www.rsc.org/suppdata/d2/na/d2na00259k/d2na00259k1.pdf |
| Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
| Department: | NT - Chemie |
| Professorship: | NT - Prof. Dr. Tobias Kraus |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| d2na00259k.pdf | 1 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

