Please use this identifier to cite or link to this item:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-37330 | Title: | Device for the detection of short trace gas pulses |
| Author(s): | Baur, Tobias Schultealbert, Caroline Schütze, Andreas Sauerwald, Tilman |
| Language: | English |
| Title: | Technisches Messen : tm |
| Volume: | 85 |
| Issue: | 7-8 |
| Pages: | 496-503 |
| Publisher/Platform: | De Gruyter |
| Year of Publication: | 2018 |
| Free key words: | MOS gas sensor differential surface reduction (DSR) short gas pulses |
| DDC notations: | 620 Engineering and machine engineering |
| Publikation type: | Journal Article |
| Abstract: | A device for detection of short gas pulses at very low concentrations is presented. The approach is based on a special temperature modulation technique enabling a differential surface reduction (DSR) measurement of a metal oxide semiconductor (MOS) gas sensor. With this method, the sensor surface is highly covered with oxidized surface states at high temperature (e. g. 400 °C) initially. The temperature is then reduced abruptly to, e. g., 100 °C resulting in a state with strong excess of negative surface charge. Reactions of these surface charges with reducing gases are prevailing and lead to very high sensitivity. For the measurement a dedicated detector (electronics and fluidic system) is presented. The electronics allows a high-resolution conductance measurement of the sensitive layer and accurate temperature control. The fluidic system is examined in terms of peak shape and optimal sensor response via FEM simulations. |
| DOI of the first publication: | 10.1515/teme-2017-0137 |
| URL of the first publication: | https://www.degruyter.com/document/doi/10.1515/teme-2017-0137/html |
| Link to this record: | urn:nbn:de:bsz:291--ds-373303 hdl:20.500.11880/33809 http://dx.doi.org/10.22028/D291-37330 |
| ISSN: | 2196-7113 0171-8096 |
| Date of registration: | 22-Sep-2022 |
| Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
| Department: | NT - Systems Engineering |
| Professorship: | NT - Prof. Dr. Andreas Schütze |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
There are no files associated with this item.
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.

