Please use this identifier to cite or link to this item:
doi:10.22028/D291-35554
Title: | Clinical Resistome Screening of 1,110 Escherichia coli Isolates Efficiently Recovers Diagnostically Relevant Antibiotic Resistance Biomarkers and Potential Novel Resistance Mechanisms |
Author(s): | Volz, Carsten Ramoni, Jonas Beisken, Stephan Galata, Valentina Keller, Andreas Plum, Achim Posch, Andreas E. Müller, Rolf |
Language: | English |
Title: | Frontiers in Microbiology |
Volume: | 10 |
Publisher/Platform: | Frontiers |
Year of Publication: | 2019 |
Free key words: | functional metagenomics antibiotic resistance high-throughput screening biomarkers bioinformatics biostatistics next-generation sequencing |
DDC notations: | 610 Medicine and health |
Publikation type: | Journal Article |
Abstract: | Multidrug-resistant pathogens represent one of the biggest global healthcare challenges. Molecular diagnostics can guide effective antibiotics therapy but relies on validated, predictive biomarkers. Here we present a novel, universally applicable workflow for rapid identification of antimicrobial resistance (AMR) biomarkers from clinical Escherichia coli isolates and quantitatively evaluate the potential to recover causal biomarkers for observed resistance phenotypes. For this, a metagenomic plasmid library from 1,110 clinical E. coli isolates was created and used for high-throughput screening to identify biomarker candidates against Tobramycin (TOB), Ciprofloxacin (CIP), and Trimethoprim Sulfamethoxazole (TMP-SMX). Identified candidates were further validated in vitro and also evaluated in silico for their diagnostic performance based on matched genotype phenotype data. AMR biomarkers recovered by the metagenomics screening approach mechanistically explained 77% of observed resistance phenotypes for Tobramycin, 76% for Trimethoprim-Sulfamethoxazole, and 20% Ciprofloxacin. Sensitivity for Ciprofloxacin resistance detection could be improved to 97% by complementing results with AMR biomarkers that are undiscoverable due to intrinsic limitations of the workflow. Additionally, when combined in a multiplex diagnostic in silico panel, the identified AMR biomarkers reached promising positive and negative predictive values of up to 97 and 99%, respectively. Finally, we demonstrate that the developed workflow can be used to identify potential novel resistance mechanisms. |
DOI of the first publication: | 10.3389/fmicb.2019.01671 |
Link to this record: | urn:nbn:de:bsz:291--ds-355547 hdl:20.500.11880/32442 http://dx.doi.org/10.22028/D291-35554 |
ISSN: | 1664-302X |
Date of registration: | 23-Feb-2022 |
Description of the related object: | Supplementary Material |
Related object: | https://ndownloader.figstatic.com/files/17200547 |
Faculty: | M - Medizinische Fakultät |
Department: | M - Medizinische Biometrie, Epidemiologie und medizinische Informatik |
Professorship: | M - Univ.-Prof. Dr. Andreas Keller |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
fmicb-10-01671.pdf | 4,63 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License