Please use this identifier to cite or link to this item:
doi:10.22028/D291-34992
Title: | Photoactivation of Cell-Free Expressed Archaerhodopsin-3 in a Model Cell Membrane |
Author(s): | Khangholi, Navid Finkler, Marc Seemann, Ralf Ott, Albrecht Fleury, Jean-Baptiste |
Language: | English |
Title: | International Journal of Molecular Sciences |
Volume: | 22 |
Issue: | 21 |
Publisher/Platform: | MDPI |
Year of Publication: | 2021 |
Free key words: | Archaerhodopsin-3 lipid bilayer microfluidics cell-free gene expression |
DDC notations: | 500 Science |
Publikation type: | Journal Article |
Abstract: | Transmembrane receptor proteins are located in the plasma membranes of biological cells where they exert important functions. Archaerhodopsin (Arch) proteins belong to a class of transmembrane receptor proteins called photoreceptors that react to light. Although the light sensitivity of proteins has been intensely investigated in recent decades, the electrophysiological properties of pore-forming Archaerhodopsin (Arch), as studied in vitro, have remained largely unknown. Here, we formed unsupported bilayers between two channels of a microfluidic chip which enabled the simultaneous optical and electrical assessment of the bilayer in real time. Using a cell-free expression system, we recombinantly produced a GFP (green fluorescent protein) labelled as a variant of Arch-3. The label enabled us to follow the synthesis of Arch-3 and its incorporation into the bilayer by fluorescence microscopy when excited by blue light. Applying a green laser for excitation, we studied the electrophysiological properties of Arch-3 in the bilayer. The current signal obtained during excitation revealed distinct steps upwards and downwards, which we interpreted as the opening or closing of Arch-3 pores. From these steps, we estimated the pore radius to be 0.3 nm. In the cell-free extract, proteins can be modified simply by changing the DNA. In the future, this will enable us to study the photoelectrical properties of modified transmembrane protein constructs with ease. Our work, thus, represents a first step in studying signaling cascades in conjunction with coupled receptor proteins. |
DOI of the first publication: | 10.3390/ijms222111981 |
Link to this record: | urn:nbn:de:bsz:291--ds-349923 hdl:20.500.11880/32000 http://dx.doi.org/10.22028/D291-34992 |
ISSN: | 1422-0067 |
Date of registration: | 2-Dec-2021 |
Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
Department: | NT - Physik |
Professorship: | NT - Prof. Dr. Ralf Seemann |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
ijms-22-11981.pdf | 1,66 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License