Please use this identifier to cite or link to this item:
doi:10.22028/D291-34836
Title: | Investigating the Usability of a Head-Mounted Display Augmented Reality Device in Elementary School Children |
Author(s): | Lauer, Luisa Altmeyer, Kristin Malone, Sarah Brünken, Roland Sonntag, Daniel Peschel, Markus Barz, Michael |
Language: | English |
Title: | Sensors |
Volume: | 21 |
Issue: | 19 |
Publisher/Platform: | MDPI |
Year of Publication: | 2021 |
Free key words: | head-mounted displays augmented reality human activity recognition usability elementary education |
DDC notations: | 004 Computer science, internet 020 Library and information sciences 500 Science |
Publikation type: | Journal Article |
Abstract: | Augmenting reality via head-mounted displays (HMD-AR) is an emerging technology in education. The interactivity provided by HMD-AR devices is particularly promising for learning, but presents a challenge to human activity recognition, especially with children. Recent technological advances regarding speech and gesture recognition concerning Microsoft’s HoloLens 2 may address this prevailing issue. In a within-subjects study with 47 elementary school children (2nd to 6th grade), we examined the usability of the HoloLens 2 using a standardized tutorial on multimodal interaction in AR. The overall system usability was rated “good”. However, several behavioral metrics indicated that specific interaction modes differed in their efficiency. The results are of major importance for the development of learning applications in HMD-AR as they partially deviate from previous findings. In particular, the well-functioning recognition of children’s voice commands that we observed represents a novelty. Furthermore, we found different interaction preferences in HMD-AR among the children. We also found the use of HMD-AR to have a positive effect on children’s activity-related achievement emotions. Overall, our findings can serve as a basis for determining general requirements, possibilities, and limitations of the implementation of educational HMD-AR environments in elementary school classrooms. |
DOI of the first publication: | 10.3390/s21196623 |
Link to this record: | urn:nbn:de:bsz:291--ds-348363 hdl:20.500.11880/31853 http://dx.doi.org/10.22028/D291-34836 |
ISSN: | 1424-8220 |
Date of registration: | 14-Oct-2021 |
Description of the related object: | Supplementary Materials |
Related object: | https://www.mdpi.com/article/10.3390/s21196623/s1 |
Faculty: | HW - Fakultät für Empirische Humanwissenschaften und Wirtschaftswissenschaft MI - Fakultät für Mathematik und Informatik NT - Naturwissenschaftlich- Technische Fakultät |
Department: | HW - Bildungswissenschaften MI - Informatik NT - Physik |
Professorship: | HW - Prof. Dr. Roland Brünken MI - Prof. Dr. Antonio Krüger NT - Prof. Dr. Markus Peschel |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
sensors-21-06623-v2.pdf | 2,98 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License