Please use this identifier to cite or link to this item:
doi:10.22028/D291-33579
Title: | Random gas mixtures for efficient gas sensor calibration |
Author(s): | Baur, Tobias Bastuck, Manuel Schultealbert, Caroline Sauerwald, Tilman Schütze, Andreas |
Language: | English |
Title: | Journal of Sensors and Sensor Systems |
Volume: | 9 |
Issue: | 2 |
Pages: | 411-424 |
Publisher/Platform: | Copernicus Publications |
Year of Publication: | 2020 |
DDC notations: | 600 Technology |
Publikation type: | Journal Article |
Abstract: | Applications like air quality, fire detection and detection of explosives require selective and quantitative measurements in an ever-changing background of interfering gases. One main issue hindering the successful implementation of gas sensors in real-world applications is the lack of appropriate calibration procedures for advanced gas sensor systems. This article presents a calibration scheme for gas sensors based on statistically distributed gas profiles with unique randomized gas mixtures. This enables a more realistic gas sensor calibration including masking effects and other gas interactions which are not considered in classical sequential calibration. The calibration scheme is tested with two different metal oxide semiconductor sensors in temperature-cycled operation using indoor air quality as an example use case. The results are compared to a classical calibration strategy with sequentially increasing gas concentrations. While a model trained with data from the sequential calibration performs poorly on the more realistic mixtures, our randomized calibration achieves significantly better results for the prediction of both sequential and randomized measurements for, for example, acetone, benzene and hydrogen. Its statistical nature makes it robust against overfitting and well suited for machine learning algorithms. Our novel method is a promising approach for the successful transfer of gas sensor systems from the laboratory into the field. Due to the generic approach using concentration distributions the resulting performance tests are versatile for various applications. |
DOI of the first publication: | 10.5194/jsss-9-411-2020 |
Link to this record: | urn:nbn:de:bsz:291--ds-335792 hdl:20.500.11880/30910 http://dx.doi.org/10.22028/D291-33579 |
ISSN: | 2194-878X |
Date of registration: | 17-Mar-2021 |
Description of the related object: | Data availability |
Related object: | https://doi.org/10.5281/zenodo.4264224 |
Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
Department: | NT - Systems Engineering |
Professorship: | NT - Prof. Dr. Andreas Schütze |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
jsss-9-411-2020.pdf | 5,02 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License