Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-31342
Titel: | Analysis of Secure Apps for Daily Clinical Use by German Orthopedic Surgeons: Searching for the "Needle in a Haystack" |
VerfasserIn: | Dittrich, Florian Beck, Sascha Harren, Anna Katharina Reinecke, Felix Serong, Sebastian Jung, Jochen Back, David Alexander Wolf, Milan Landgraeber, Stefan |
Sprache: | Englisch |
Titel: | JMIR mHealth and uHealth |
Bandnummer: | 8 |
Heft: | 5 |
Verlag/Plattform: | JMIR Publications |
Erscheinungsjahr: | 2020 |
Freie Schlagwörter: | smartphone mHealth app orthopedics app store screening |
DDC-Sachgruppe: | 610 Medizin, Gesundheit |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | Background: It is undeniable that appropriate smartphone apps offer enormous opportunities for dealing with future challenges in orthopedic surgery and public health, in general. However, it is still unclear how the apps currently available in the two major app stores can be used in daily clinical routine by German orthopedic surgeons. Objective: This study aimed to gain evidence regarding the quantity and quality of apps available in the two major app stores and their suitability for use by orthopedic surgeons in Germany. Methods: We conducted a systematic, keyword-based app store screening to obtain evidence concerning the quantity and quality of commercially available apps. Apps that met the inclusion criteria were evaluated using the app synopsis–checklist for users and the German Mobile App Rating Scale for secure use, trustworthiness, and quality. Results: The investigation revealed serious shortcomings regarding legal and medical aspects. Furthermore, most apps turned out to be useless and unsuitable for the clinical field of application (4242/4249, 99.84%). Finally, 7 trustworthy and high-quality apps (7/4249, 0.16%) offering secure usage in the daily clinical routine of orthopedists were identified. These apps mainly focused on education (5/7). None of them were CE (Conformité Européenne) certified. Moreover, there are no studies providing evidence that these apps have any positive use whatsoever. Conclusions: The data obtained in our study suggest that the number of trustworthy and high-quality apps on offer is extremely low. Nowadays, finding appropriate apps in the fast-moving, complex, dynamic, and rudimentarily controlled app stores is most challenging. Promising approaches, for example, systematic app store screenings, app-rating developments, reviews or app libraries, and the creation of consistent standards have been established. However, further efforts are necessary to ensure that these innovative mobile health apps not only provide the correct information but are also safe to use in daily clinical practice. |
DOI der Erstveröffentlichung: | 10.2196/17085 |
Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-313427 hdl:20.500.11880/29349 http://dx.doi.org/10.22028/D291-31342 |
ISSN: | 2291-5222 |
Datum des Eintrags: | 30-Jun-2020 |
Fakultät: | M - Medizinische Fakultät |
Fachrichtung: | M - Orthopädie |
Professur: | M - Prof. Dr. Stefan Landgraeber |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Analysis of Secure Apps.pdf | Analysis of Secure Apps for Daily Clinical Use by German Orthopedic Surgeons | 1,98 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons