Please use this identifier to cite or link to this item:
doi:10.22028/D291-31227
Title: | Enabling a new method of dynamic field-effect gas sensor operation through lithium-doped tungsten oxide |
Author(s): | Rodner, Marius Bastuck, Manuel Schütze, Andreas Andersson, Mike Huotari, Joni Puustinen, Jarkko Lappalainen, Jyrki Sauerwald, Tilman |
Language: | English |
Title: | Journal of Sensors and Sensor Systems |
Volume: | 8 |
Issue: | 2 |
Startpage: | 261 |
Endpage: | 267 |
Publisher/Platform: | Copernicus |
Year of Publication: | 2019 |
DDC notations: | 500 Science 600 Technology |
Publikation type: | Journal Article |
Abstract: | To fulfil today's requirements, gas sensors have to become more and more sensitive and selective. Temperature-cycled operation has long been used to enhance the sensitivity and selectivity of metal-oxide semiconductor gas sensors and, more recently, silicon-carbide-based, gas-sensitive field-effect transistors (SiC-FETs). In this work, we present a novel method to significantly enhance the effect of gate bias on a SiC-FET's response, giving rise to new possibilities for static and transient signal generation and, thus, increased sensitivity and selectivity. A tungsten trioxide (WO3) layer is deposited via pulsed laser deposition as an oxide layer beneath a porous iridium gate, and is doped with 0.1 AT % of lithium cations. Tests with ammonia as a well-characterized model gas show a relaxation effect with a time constant between 20 and 30 s after a gate bias step as well as significantly increased response and sensitivity at +2 V compared to 0 V. We propose an electric field-mediated change in oxygen surface coverage as the cause of this novel effect. |
DOI of the first publication: | 10.5194/jsss-8-261-2019 |
Link to this record: | urn:nbn:de:bsz:291--ds-312279 hdl:20.500.11880/29272 http://dx.doi.org/10.22028/D291-31227 |
ISSN: | 2194-878X |
Date of registration: | 17-Jun-2020 |
Description of the related object: | Supplement |
Related object: | https://doi.org/10.5194/jsss-8-261-2019-supplement |
Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
Department: | NT - Systems Engineering |
Professorship: | NT - Prof. Dr. Andreas Schütze |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
jsss-8-261-2019.pdf | Enabling a new method of dynamic field-effect gas sensor operation through lithium-doped tungsten oxide | 951,61 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License