Please use this identifier to cite or link to this item:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-30323 | Title: | Chemical redox reactions and extended PXRD-characterization of triphylite-type compounds AM0.5Fe0.5PO4 (A = Li, Na; M = Mn, Co) |
| Author(s): | Bauer, Jessica Haberkorn, Robert Kickelbick, Guido |
| Language: | English |
| Title: | Powder diffraction : an international journal of materials characterization |
| Volume: | 32 |
| Issue: | S1 |
| Startpage: | S74 |
| Endpage: | S81 |
| Publisher/Platform: | Cambridge University Press |
| Year of Publication: | 2017 |
| Publikation type: | Journal Article |
| DOI of the first publication: | 10.1017/S0885715617000355 |
| URL of the first publication: | https://www.cambridge.org/core/services/aop-cambridge-core/content/view/8BC1BCB12D01A658D2C936BB21E08E5A/S0885715617000355a.pdf/div-class-title-chemical-redox-reactions-and-extended-pxrd-characterization-of-triphylite-type-compounds-span-class-italic-am-span-span-class-sub-0-5-span-fe-span-class-sub-0-5-span-po-span-class-sub-4-span-span-class-italic-a-span-li-na-span-class-italic-m-span-mn-co-div.pdf |
| Link to this record: | hdl:20.500.11880/28741 http://dx.doi.org/10.22028/D291-30323 |
| ISSN: | 1945-7413 0885-7156 |
| Date of registration: | 19-Feb-2020 |
| Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
| Department: | NT - Chemie |
| Professorship: | NT - Prof. Dr. Guido Kickelbick |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
There are no files associated with this item.
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.

