Please use this identifier to cite or link to this item:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-29470
Title: | Statistical properties of defect-dependent detachment strength in bioinspired dry adhesives |
Author(s): | Booth, Jamie A. Tinnemann, Verena Hensel, René Arzt, Eduard McMeeking, Robert M. Foster, Kimberly L. |
Language: | English |
Title: | Interface : journal of the Royal Society |
Volume: | 16 |
Issue: | 156 |
Publisher/Platform: | Royal Society |
Year of Publication: | 2019 |
Publikation type: | Journal Article |
Abstract: | Dry adhesives using surface microstructures inspired by climbing animals have been recognized for their potentially novel capabilities, with relevance to a range of applications including pick-and-place handling. Past work has suggested that performance may be strongly dependent on variability in the critical defect size among fibrillar sub-contacts. However, it has not been directly verified that the resulting adhesive strength distribution is well described by the statistical theory of fracture used. Using in situ contact visualization, we characterize adhesive strength on a fibril-by-fibril basis for a synthetic fibrillar adhesive. Two distinct detachment mechanisms are observed. The fundamental, design-dependent mechanism involves defect propagation from within the contact. The secondary mechanism involves defect propagation from fabrication imperfections at the perimeter. The existence of two defect populations complicates characterization of the statistical properties. This is addressed by using the mean order ranking method to isolate the fundamental mechanism. The statistical properties obtained are subsequently used within a bimodal framework, allowing description of the secondary mechanism. Implications for performance are discussed, including the improvement of strength associated with elimination of fabrication imperfections. This statistical analysis of defect-dependent detachment represents a more complete approach to the characterization of fibrillar adhesives, offering new insight for design and fabrication. |
DOI of the first publication: | 10.1098/rsif.2019.0239 |
URL of the first publication: | https://royalsocietypublishing.org/doi/10.1098/rsif.2019.0239 |
Link to this record: | hdl:20.500.11880/28219 http://dx.doi.org/10.22028/D291-29470 |
ISSN: | 1742-5662 1742-5689 |
Date of registration: | 26-Oct-2019 |
Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
Department: | NT - Materialwissenschaft und Werkstofftechnik |
Professorship: | NT - Prof. Dr. Eduard Arzt NT - Keiner Professur zugeordnet |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
There are no files associated with this item.
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.