Please use this identifier to cite or link to this item:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-28904
Title: | Continuous silicon oxycarbide fiber mats with tin nanoparticles as a high capacity anode for lithium-ion batteries |
Author(s): | Tolosa, Aura Widmaier, Mathias Krüner, Benjamin Griffin, John M. Presser, Volker |
Language: | English |
Title: | Sustainable energy & fuels : interdisciplinary research for the development of sustainable energy technologies |
Volume: | 2 |
Issue: | 1 |
Startpage: | 215 |
Endpage: | 228 |
Publisher/Platform: | RSC |
Year of Publication: | 2018 |
Publikation type: | Journal Article |
Abstract: | Continuous fiber mats are attractive electrodes for lithium-ion batteries, because they allow operation at high charge/discharge rates in addition to being free of polymer binders and conductive additives. In this work, we synthesize and characterize continuous Sn/SiOC fibers (diameter ca. 0.95 μm), as a Li-ion battery anode. Our synthesis employs electrospinning of a low-cost silicone resin, using tin acetate in a dual role both as a polymer crosslinker and as a tin precursor (6–22 mass%). The hybrid electrodes present very high initial reversible capacities (840–994 mA h g−1) at 35 mA g−1, and retain 280–310 mA h g−1 at 350 mA g−1. After 100 cycles at 70 mA g−1, the hybrid fibers maintained 400–509 mA h g−1. Adding low amounts of Sn is beneficial not just for the crosslinking of the polymer precursor, but also to decrease the presence of electrochemically inactive silicon carbide domains within the SiOC fibers. Also, the metallic tin clusters contribute to a higher Li+ insertion in the first cycles. However, high amounts of Sn decrease the electrochemical performance stability. In SiOC fibers synthesized at high temperatures (1200 °C), the Cfree phase has a significant influence on the stability of the system, by compensating for the volume expansion from the alloying systems (Sn and SiO2), and improving the conductivity of the hybrid system. Therefore, a high amount of carbon and a high graphitization degree are crucial for a high conductivity and a stable electrochemical performance. |
DOI of the first publication: | 10.1039/C7SE00431A |
URL of the first publication: | https://pubs.rsc.org/en/content/articlelanding/2018/se/c7se00431a#!divAbstract |
Link to this record: | hdl:20.500.11880/27805 http://dx.doi.org/10.22028/D291-28904 |
ISSN: | 2398-4902 |
Date of registration: | 17-Sep-2019 |
Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
Department: | NT - Materialwissenschaft und Werkstofftechnik |
Professorship: | NT - Prof. Dr. Volker Presser |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
There are no files associated with this item.
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.