Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-28904
Titel: | Continuous silicon oxycarbide fiber mats with tin nanoparticles as a high capacity anode for lithium-ion batteries |
VerfasserIn: | Tolosa, Aura Widmaier, Mathias Krüner, Benjamin Griffin, John M. Presser, Volker |
Sprache: | Englisch |
Titel: | Sustainable energy & fuels : interdisciplinary research for the development of sustainable energy technologies |
Bandnummer: | 2 |
Heft: | 1 |
Startseite: | 215 |
Endseite: | 228 |
Verlag/Plattform: | RSC |
Erscheinungsjahr: | 2018 |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | Continuous fiber mats are attractive electrodes for lithium-ion batteries, because they allow operation at high charge/discharge rates in addition to being free of polymer binders and conductive additives. In this work, we synthesize and characterize continuous Sn/SiOC fibers (diameter ca. 0.95 μm), as a Li-ion battery anode. Our synthesis employs electrospinning of a low-cost silicone resin, using tin acetate in a dual role both as a polymer crosslinker and as a tin precursor (6–22 mass%). The hybrid electrodes present very high initial reversible capacities (840–994 mA h g−1) at 35 mA g−1, and retain 280–310 mA h g−1 at 350 mA g−1. After 100 cycles at 70 mA g−1, the hybrid fibers maintained 400–509 mA h g−1. Adding low amounts of Sn is beneficial not just for the crosslinking of the polymer precursor, but also to decrease the presence of electrochemically inactive silicon carbide domains within the SiOC fibers. Also, the metallic tin clusters contribute to a higher Li+ insertion in the first cycles. However, high amounts of Sn decrease the electrochemical performance stability. In SiOC fibers synthesized at high temperatures (1200 °C), the Cfree phase has a significant influence on the stability of the system, by compensating for the volume expansion from the alloying systems (Sn and SiO2), and improving the conductivity of the hybrid system. Therefore, a high amount of carbon and a high graphitization degree are crucial for a high conductivity and a stable electrochemical performance. |
DOI der Erstveröffentlichung: | 10.1039/C7SE00431A |
URL der Erstveröffentlichung: | https://pubs.rsc.org/en/content/articlelanding/2018/se/c7se00431a#!divAbstract |
Link zu diesem Datensatz: | hdl:20.500.11880/27805 http://dx.doi.org/10.22028/D291-28904 |
ISSN: | 2398-4902 |
Datum des Eintrags: | 17-Sep-2019 |
Fakultät: | NT - Naturwissenschaftlich- Technische Fakultät |
Fachrichtung: | NT - Materialwissenschaft und Werkstofftechnik |
Professur: | NT - Prof. Dr. Volker Presser |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Es gibt keine Dateien zu dieser Ressource.
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.