Please use this identifier to cite or link to this item:
doi:10.22028/D291-24773
Title: | The formation of gradients in wet deposited coatings with photocatalytically active nanoparticles |
Author(s): | Schmidt, Helmut K. Akarsu, Murat Müller, Thomas S. Moh, Karsten Schäfer, Gerd Strauss, Daniel J. Naumann, Matthias |
Language: | English |
Year of Publication: | 2005 |
OPUS Source: | Research on chemical intermediates. - 31. 2005, 4/6, S. 535-553 |
SWD key words: | Anatas Photokatalyse Nanopartikel Beschichtung Fällung |
DDC notations: | 620 Engineering and machine engineering |
Publikation type: | Journal Article |
Abstract: | A total of 81 doped and undoped anatase nano-particles were synthesised by a precipitation/co-precipitation process followed by a hydrothermal treatment to obtain increased visible light photocatalytic activity. The screening process was performed utilising a high throughput analysis system based on the photometric monitoring of the photocatalytic degradation of organic dyes (Rhodamine B, Malachite Green, Acid Blue 29). Photocatalytically active coatings were prepared with selected catalysts with high and low rankings from the screening. Degradation experiments with stearic acid could confirm the varying grades of visible light activity as seen in the screening process. |
Link to this record: | urn:nbn:de:bsz:291-scidok-30984 hdl:20.500.11880/24829 http://dx.doi.org/10.22028/D291-24773 |
Date of registration: | 3-Mar-2011 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
sm200503.pdf | 1,64 MB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.