Please use this identifier to cite or link to this item:
doi:10.22028/D291-24597
Title: | Systematic approach to the synthesis of organic-inorganic nanocomposites based on DMTA measurements and IR spectroscopy |
Author(s): | Müller, Peter Becker, Carsten Schmidt, Helmut K. |
Language: | English |
Year of Publication: | 1998 |
OPUS Source: | Organic, inorganic hybrid materials : symposium held April 13-17, 1998, San Francisco, California, U.S.A. / eds: Richard M. Laine ... - Warrendale, PA : Materials Research Society, 1998. — (Materials Research Society symposia proceedings ; 519), S. 387-393 |
SWD key words: | Nanokomposit Sol-Gel-Verfahren Organisch-anorganischer Hybridwerkstoff Laserdiode Monomere |
DDC notations: | 620 Engineering and machine engineering |
Publikation type: | Conference Paper |
Abstract: | Sol-gel derived organic-inorganic hybrid materials with potential fields of application as refractive optical components for example laser diode bars and ophthalmic lenses are presented. The main components of the hybrid materials under investigation are precondensed methacryloxypropyltrimethoxysilane (MPTS, denoted: M) with an organically polymerisable methacrylic functionality and tetraethyleneglycoldimethacrylate (TEGDMA, denoted: T) as crosslinking organic monomer with two polymerisable double bonds. The molar ratios of the components ranged from M/T 10/90 up to M/T 70/30. The polymer derived from pure TEGDMA (M/T 0/100) served as a reference material. In addition to this nanoscaled TiO2 particles (5 wt.% and 10 wt.%) were incorporated in the organic-inorganic M/T 30/70 matrix to increase the refractive index of the resulting nanocomposites. For the preparation of the different systems, precondensed MPTS was mixed with TEGDMA, the nanoparticulate titania sol (when used), an appropriate photoinitiator and a thermoinitiator. The reaction mixtures were polymerised photochemically and/or thermally. The propagation of the free radical polymerisation reaction after photopolymerisation and subsequent thermal curing was followed by IR-spectroscopy, showing that the degree of double bond conversion is strongly increased by the thermal curing step. Incorporation of increasing amounts of TiO2 nanoparticles resulted in reduction of the double bond conversion compared to the corresponding unfilled system. The homogeneous dispersion of the titania particles in the completely cured M/T 30/70 matrix could be manifested by high resolution transmission electron microscopy (HTEM). The thermomechanical properties of the completely cured nanocomposites were monitored by dynamic mechanical thermal analysis (DMTA) showing a strong dependence on composition. |
Link to this record: | urn:nbn:de:bsz:291-scidok-29064 hdl:20.500.11880/24653 http://dx.doi.org/10.22028/D291-24597 |
ISBN: | 1-558-99425-4 |
Date of registration: | 18-Jun-2010 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
sm199822.pdf | 585,95 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.