Please use this identifier to cite or link to this item:
doi:10.22028/D291-24529
Title: | High-throughput spectroscopic viscosity measurement of nanocomposite sols with ETC-effect |
Author(s): | Schäfer, Gerd Schmidt, Helmut K. |
Language: | English |
Year of Publication: | 2006 |
OPUS Source: | Journal of sol gel science and technology. - 38. 2006, 3, S. 241-244 |
SWD key words: | Viskosität Nanokomposit Fluoreszenz Fluoreszenzspektrometer |
DDC notations: | 620 Engineering and machine engineering |
Publikation type: | Journal Article |
Abstract: | A high-throughput method for viscosity measurement was developed and tested for nanocomposite sols with an easy-to-clean (ETC) effect. The method is based on doping of sols with viscosity sensitive fluorescent dye 4,4′-bis-(2- benzoxazolyl)-stilbene (BOS) and acquisition of fluorescence intensity data. The spectroscopic data were correlated with viscosity data derived from mechanical measurements with a rotational viscometer and show an exponential correlation of both mechanical and spectroscopic measurement methods in the relevant data space of 3-5 mPa•s. For application of the spectroscopic viscosity measurement as a high-throughput assay doping of sols with BOS slurry was carried out with an automated liquid handling system, and spectroscopic measurements were performed with a fluorescence microplate reader. |
Link to this record: | urn:nbn:de:bsz:291-scidok-31076 hdl:20.500.11880/24585 http://dx.doi.org/10.22028/D291-24529 |
Date of registration: | 30-Apr-2010 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
sm200606.pdf | 693,55 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.