Please use this identifier to cite or link to this item:
doi:10.22028/D291-24492
Title: | Preparation and characterisation of thermomechanical properties of sol-gel derived glasses in the PbO-SiO2-B2O3-ZnO system |
Author(s): | Mennig, Martin Kalleder, Axel Schmidt, Helmut K. |
Language: | English |
Year of Publication: | 1995 |
OPUS Source: | Fundamentals of glass science and technology / ed. by Helmut A. Schaeffer. - Frankfurt/Main : Verl. d. Dt. Glastechn. Gesellschaft, 1995. — (Glass science and technology / Sonderband C ; 68 C1), S. 401-408 |
SWD key words: | Charakterisierung Thermomechanische Eigenschaft Sol-Gel-Verfahren Silicate Bleioxid <Blei(II)-oxid> Bleidioxid Verdunstung |
DDC notations: | 620 Engineering and machine engineering |
Publikation type: | Conference Paper |
Abstract: | Silicate glasses with high contents of lead oxide are for example used as optical glasses and as solder glasses. In spite of the numerous usabilities their manufacturing is sometimes difficult, since these melts are chemically aggressive, and the evaporation of lead during melting cannot be avoided. The sol-gel process may be assumed to be an alternative preparation route, since lower temperatures can be used and more homogeneous glasses can be obtained. Thus mixing problems of SiO2 and PbO due to very different densities could be avoided. |
Link to this record: | urn:nbn:de:bsz:291-scidok-28022 hdl:20.500.11880/24548 http://dx.doi.org/10.22028/D291-24492 |
Date of registration: | 23-Mar-2010 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
sm199510.pdf | 342,7 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.