Please use this identifier to cite or link to this item:
doi:10.22028/D291-24473
Title: | XPS-investigations to the influence of the interface colloid-matrix on the electronic structure of noble metal colloids in organic/inorganic sol-gel coatings on a glass substrate |
Author(s): | Kutsch, Bernd Schmitt, Mike Mennig, Martin Schmidt, Helmut K. |
Language: | English |
Year of Publication: | 1994 |
OPUS Source: | Fourth Saar-Lor-Lux Meeting on Functional Advanced Materials : Intensive courses. - Metz, 1994 |
SWD key words: | Röntgen-Photoelektronenspektroskopie Kolloides Metall Enzymsubstrat Substrat <Chemie> Nährboden Glas |
DDC notations: | 620 Engineering and machine engineering |
Publikation type: | Conference Paper |
Abstract: | - |
Link to this record: | urn:nbn:de:bsz:291-scidok-27817 hdl:20.500.11880/24529 http://dx.doi.org/10.22028/D291-24473 |
Date of registration: | 19-Mar-2010 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
sm199426.pdf | 269,54 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.