Please use this identifier to cite or link to this item:
doi:10.22028/D291-24419
Title: | TEM-Characterization of metallic nanoparticles embedded in sol-gel produced glass-like layers |
Author(s): | Werner, Ulf Schmitt, Mike Schmidt, Helmut K. |
Language: | English |
Year of Publication: | 1996 |
OPUS Source: | Better ceramics through chemistry VII : organic/inorganic hybrid materials ; symposium held April 4 - 8, San Francisco, California, USA. - Pittsburgh, Pa. : MRS, 1996. - (Materials Research Society symposium proceedings ; 435), S. 637-642 |
SWD key words: | Durchstrahlungselektronenmikroskopie Gold Silber Nanopartikel Sol-Gel-Verfahren Glas |
DDC notations: | 620 Engineering and machine engineering |
Publikation type: | Conference Paper |
Abstract: | Size and shape of metallic nanoparticles, which are embedded in sol-gel produced glass-like layers, are able to influence the optical properties of coatings on glass. Since the shape of the particles is determined by its crystalline structure, and the structure is modified significantly during the particle growth, the development of both was observed in dependence on the stage of growth appliying conventional and high resolution electron microscopy. These investigations carried out on Au and Ag particles have revealed different types of colloidal growth, a real structure often formed by dislocations and twins as well as a relatively high particle mobility. |
Link to this record: | urn:nbn:de:bsz:291-scidok-28172 hdl:20.500.11880/24475 http://dx.doi.org/10.22028/D291-24419 |
Date of registration: | 22-Feb-2010 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
sm199604.pdf | 752,14 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.