Please use this identifier to cite or link to this item:
doi:10.22028/D291-24170
Title: | Cristalização de vidros InF3-SrF2 e InF3-BaF2 |
Other Titles: | Crystallization of InF3-SrF2 and InF3-BaF2 glasses |
Author(s): | Diniz, R. E. O. Ribeiro, Sidney J. L. Messaddeq, Younes Aegerter, Michel A. |
Language: | (Other) |
Year of Publication: | 1994 |
OPUS Source: | Anais / 38° Congresso Brasileiro de Cerâmica; 2° Encontro de Mineradores e Consumidores : [18 a 21 de junho de 1994, Blumenau, SC] / Associação Brasileira de Cerâmica. - Vol. 3. - São Paulo, SP : Associação Brasileira de Cerâmica, 1994, S. 1246-1251 |
SWD key words: | Kristallisation Fluoride Differential scanning calorimetry Entglasung Kristallisat |
DDC notations: | 500 Science |
Publikation type: | Conference Paper |
Abstract: | - Crystallization process of binary fluoride glasses InF3-SrF2 and InF3-BaF2 has been studied. From DSC scans we obtained the characteristics temperatures and the kinetics parameters E (activation energy) and n (Avrami exponent). Stability against devitrification is discussed in terms of structural modification with different compositions. Crystalline phases obtained from heat treatments have been studied by x-ray diffraction. |
Link to this record: | urn:nbn:de:bsz:291-scidok-23523 hdl:20.500.11880/24226 http://dx.doi.org/10.22028/D291-24170 |
Date of registration: | 4-Sep-2009 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
AEG229.pdf | 2,43 MB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.