Please use this identifier to cite or link to this item:
doi:10.22028/D291-24127
Title: | Frequency upconversion of orange light into blue light in Pr3+-doped fluoroindate glasses |
Author(s): | De Araújo, Luís E. E. Gomes, A. S. L. De Araújo, Cid B. Messaddeq, Younes Flórez, A. Aegerter, Michel A. |
Language: | English |
Year of Publication: | 1994 |
OPUS Source: | Physical review / B. - 50. 1994, 22, S. 16219-16223 |
SWD key words: | Blaulicht Lichtwechsel Energietransfer <Mikrophysik> |
DDC notations: | 500 Science |
Publikation type: | Journal Article |
Abstract: | Excitation of the transition 3H4¡æ1D2 in a Pr3+-doped fluoroindate glass at ¡588 nm results in efficient blue emission at 480 nm which is ascribed to the 3P0¡æ3H4. The upconversion process is due to an energy transfer involving a pair of Pr3+ ions. The dynamical behavior of the anti-Stokes emission is described using a rate-equation model which allows one to obtain the energy-transfer rates involving the pair states which contribute to the upconversion process. |
Link to this record: | urn:nbn:de:bsz:291-scidok-23779 hdl:20.500.11880/24183 http://dx.doi.org/10.22028/D291-24127 |
Date of registration: | 6-Aug-2009 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
aeg253.pdf | 639,7 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.