Please use this identifier to cite or link to this item:
doi:10.22028/D291-24108
Title: | Blue and green upconversion in Er(3+)-doped fluoroindate glasses |
Author(s): | Reiche, R. Nunes, Luis A. O. Carvalho, C. C. Messaddeq, Younes Aegerter, Michel A. |
Language: | English |
Year of Publication: | 1993 |
OPUS Source: | Solid state communications. - 85. 1993, 9, S. 773-777 |
SWD key words: | Aufwärtskonversion Krypton Lumineszenz Raumtemperatur Erbium Erbiumion |
DDC notations: | 500 Science |
Publikation type: | Journal Article |
Abstract: | The upconversion properties of Er3+ in fluoroindate bulk glasses (composition: 40InF3-20ZnF2-16BaF2-(20-x)SrF2-2GaF3-2NaF-xErF3 with x=1,2,3 and 4 mole %) are investigated, following F-4(9/2) excitation with a red krypton laser. A strong green and a weaker blue luminescence is observed at room temperature corresponding to emissions from the thermally coupled S-4(3/2) and H-2(11/2) bands and the H-2(9/2) level respectively. Resonant energy transfer processes involving two excited erbium ions and a two-step absorption process are proposed to explain the upconversion phenomena. The emission intensities depend on the excitation power as P(exc)n with 1.5 less-than-or-equal-to n less-than-or-equal-to 1.7 for the green and 1.6 less-than-or-equal-to n less-than-or-equal-to 1.9 for the blue emission. The decay times and the relative intensities of the luminescences are also studied as a function of Er3+ concentration. |
Link to this record: | urn:nbn:de:bsz:291-scidok-23368 hdl:20.500.11880/24164 http://dx.doi.org/10.22028/D291-24108 |
Date of registration: | 22-Jul-2009 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
aeg193.pdf | 358,25 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.