Please use this identifier to cite or link to this item:
doi:10.22028/D291-23951
Title: | Charakterisierung von Organokieselsäurepolymeren durch thermoanalytische Untersuchungen |
Author(s): | Kölsch, Peter Pitsch, Irene Schultze, D. Heidemann, D. Hoebbel, Dagobert |
Language: | English |
Year of Publication: | 1994 |
OPUS Source: | Journal of thermal analysis. - 41. 1994, S. 789-806 |
SWD key words: | Alkalilösliche Kieselsäure Thermoanalyse Polymere Oxidation Thermische Oxidation |
DDC notations: | 540 Chemistry |
Publikation type: | Journal Article |
Abstract: | Four organosilicate polymers synthesized by addition of vinyl- and H-substituted double four-ring silicic acid derivatives were characterized using DSC and simultaneous TG-DTA measurements. Thermooxidative decomposition proceeds in several steps. Oxidation of (Si-H9 groups, oxidation of (Si-Ch2-CH2-Si) bridges, and oxidation of (Si-CH3) groups, with formation of new (Si-O-si) bonds. 29Si-NMR-spectroscopic emeasurements confirm this interpretation. Thermoanalytical methods of investigation proved useful to characterize these organosilicate polymers. |
Link to this record: | urn:nbn:de:bsz:291-scidok-19548 hdl:20.500.11880/24007 http://dx.doi.org/10.22028/D291-23951 |
Date of registration: | 22-Dec-2008 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
hoeb199402.pdf | 692,76 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.