Please use this identifier to cite or link to this item:
doi:10.22028/D291-23916
Title: | The influence of the cooling rate of a 2PbO . SiO2 melt on the constitution of silicate anions |
Author(s): | Götz, J. Hoebbel, Dagobert Wieker, Wolfgang |
Language: | English |
Year of Publication: | 1980 |
OPUS Source: | Journal of non-crystalline solids. - 37. 1980, S. 367-380 |
SWD key words: | Silicate Anion Kristallisation Triphenylphosphat Kristallisat |
DDC notations: | 540 Chemistry |
Publikation type: | Journal Article |
Abstract: | The kinetics of crystallization in a 2Pbo · SiO2 melt have been investigated. A TTT-diagram was constructed, which describes the kinetic parameters for the formation of crystalline phases in the system. By means of silicate anion analysis the relationship between the cooling rates of the melt and the structure of silicate units in solid 2PbO · SiO2 has been studied. Substantial differences in the thermal treatment of the melt lead to alterations of the silicate anion constitution, which cause changes in the crystallization behavior of glassy 2PbO · SiO2. |
Link to this record: | urn:nbn:de:bsz:291-scidok-19197 hdl:20.500.11880/23972 http://dx.doi.org/10.22028/D291-23916 |
Date of registration: | 10-Dec-2008 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
hoeb198003.pdf | 4,66 MB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.