Please use this identifier to cite or link to this item:
doi:10.22028/D291-23907
Title: | On the constitution of silicate groupings in binary lead silicate glasses |
Author(s): | Götz, J. Hoebbel, Dagobert Wieker, Wolfgang |
Language: | English |
Year of Publication: | 1976 |
OPUS Source: | Journal of non-crystalline solids. - 22. 1976, S. 391-398 |
SWD key words: | Silicate Gruppierung |
DDC notations: | 540 Chemistry |
Publikation type: | Journal Article |
Abstract: | Direct chemical methods have been used to determine the type and the percentage of silicate groupings present in binary lead silicate glasses within the composition range 4PbO · SiO2---PbO · SiO2. The results obtained indicate that the constitution and the relative amounts of various silicate groupings change with the changing total amount of SiO2 in the glass. Glasses containing small amounts of SiO2 are characterized by the presence of few low-molecular silicate units; increasing the percentage of SiO2 promotes the formation of higher polymerized silicate groupings. The results are discussed with regard to stoichiometry, and are consistent with Hägg's concept of glassiness. |
Link to this record: | urn:nbn:de:bsz:291-scidok-19106 hdl:20.500.11880/23963 http://dx.doi.org/10.22028/D291-23907 |
Date of registration: | 9-Dec-2008 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
hoeb197604.pdf | 3,83 MB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.