Please use this identifier to cite or link to this item:
doi:10.22028/D291-21641 | Title: | Ion Currents, Action Potentials and Their Modulation by Gαq/11 Signaling Pathways in The Mouse Heart |
| Author(s): | Pahlavan, Sara |
| Language: | English |
| Year of Publication: | 2012 |
| DDC notations: | 610 Medicine and health |
| Publikation type: | Dissertation |
| Link to this record: | urn:nbn:de:bsz:291-scidok-52311 hdl:20.500.11880/21697 http://dx.doi.org/10.22028/D291-21641 |
| Advisor: | Lipp, Peter |
| Date of oral examination: | 17-Dec-2012 |
| Date of registration: | 10-Apr-2013 |
| Faculty: | M - Medizinische Fakultät |
| Department: | M - Anatomie und Zellbiologie |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper_1.pdf | 1,95 MB | Adobe PDF | View/Open | |
| Protocols.pdf | 95,55 kB | Adobe PDF | View/Open | |
| Thesis_Sara_Pahlavan.pdf | 16,48 MB | Adobe PDF | View/Open | |
| Paper_2.pdf | 624,45 kB | Adobe PDF | View/Open | |
| Paper_3.pdf | 2,45 MB | Adobe PDF | View/Open | |
| Supplementary_Tables.pdf | 136,81 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.

