Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-46459 | Titel: | Implementing prehospital invasive arterial blood pressure monitoring in critically ill patients-a prospective observational first year analysis |
| VerfasserIn: | Ule, Jakob Hüppe, Tobias Thiel, Julian Berwanger, Ulrich Schlechtriemen, Thomas Conrad, David Merscher, Benedikt |
| Sprache: | Englisch |
| Titel: | Scandinavian Journal of Trauma, Resuscitation and Emergency Medicine |
| Bandnummer: | 33 |
| Heft: | 1 |
| Verlag/Plattform: | BMC |
| Erscheinungsjahr: | 2025 |
| Freie Schlagwörter: | Arterial line Invasive blood pressure monitoring Prehospital Critical care Intra-arterial blood pressure Post-resuscitation care Emergency medicine |
| DDC-Sachgruppe: | 610 Medizin, Gesundheit |
| Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
| Abstract: | Background Exposure to hypotension is linked to increased morbidity and mortality. Invasive blood pressure (IBP) measurement might be superior to non-invasive blood pressure measurement in detecting hypotension. The feasibility of IBP in prehospital care for selected patients by specialized rescue teams has been demonstrated. Therefore, we tested the hypothesis that the implementation of prehospital IBP measurement is feasible in a German emergency system by emergency teams with limited exposure to critically ill patients. Methods This single center study was conducted with two emergency physicians vehicles. Indications for IBP measurement were adults requiring airway management, catecholamine therapy or fluid resuscitation. IBP was performed using either direct or Seldinger technique. Physicians recorded the puncture attempts, cannulation sites, and techniques. Patients with IBP attempt were visited the first three days to report complications. Emergency physicians documented a reason if they decided not to perform IBP. Data were analyzed to find operational differences between IBP attempts and no IBP attempts and IBP success and failure. Multiple linear regression was used to measure the influence of prehospital IBP attempts on the on-scene time. Results During the study period, 3887 emergency responses occurred, with 2.8% (n = 108) meeting IBP criteria. Reasons for an IBP were catecholamine therapy (74%), airway management (73%) and fluid resuscitation (51%). 68 (63%) of the patients meeting IBP criteria received an IBP attempt with a success rate of 88%. While difficult extrication (p = 0.002) and longer transportation time (p = 0.009) were associated with a high IBP attempt rate, IBP attempts in nursing homes were less often performed (p = 0.002). Most common reason for not performing IBP was a transport priority and poor puncturing condition. Multiple regression analysis showed IBP attempts prolonged the on-scene time by 7.4 min (p = 0.013). Conclusions Prehospital IBP can be performed safely even by teams with limited exposure to critically ill patients, with low failure and complication rates across a wide range of indications. Based on these data, IBP measurement prolonged the on-scene time by 7.5 min. Even though exposure to critically ill patients is rare, teams should consider performing an IBP if indicated. Trial registration Study was a part of the PHINIABP (PreHospital Invasive vs. Non-Invasive Blood Pressure) study and was registered with German Clinical Trials (ID DRKS00030477) and approved by the regional ethics committee (Ärztekammer Saarland, Saarbrücken, Germany, Identification Number 158/22, September 13, 2022). Written informed consent was obtained from patients or their legal representatives. |
| DOI der Erstveröffentlichung: | 10.1186/s13049-025-01461-9 |
| URL der Erstveröffentlichung: | https://doi.org/10.1186/s13049-025-01461-9 |
| Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-464592 hdl:20.500.11880/40737 http://dx.doi.org/10.22028/D291-46459 |
| ISSN: | 1757-7241 |
| Datum des Eintrags: | 24-Okt-2025 |
| Bezeichnung des in Beziehung stehenden Objekts: | Supplementary Information |
| In Beziehung stehendes Objekt: | https://static-content.springer.com/esm/art%3A10.1186%2Fs13049-025-01461-9/MediaObjects/13049_2025_1461_MOESM1_ESM.pdf |
| Fakultät: | M - Medizinische Fakultät |
| Fachrichtung: | M - Anästhesiologie |
| Professur: | M - Prof. Dr. Thomas Volk |
| Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| s13049-025-01461-9.pdf | 962,47 kB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons

