Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 5761 bis 5780 von 19825
| Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
| 2021 | Methylxanthines and Neurodegenerative Diseases: An Update | Janitschke, Daniel; Lauer, Anna A.; Bachmann, Cornel M., u.a. |  |
| 2021 | Impact of the Histidine-Containing Phosphocarrier Protein HPr on Carbon Metabolism and Virulence in Staphylococcus aureus | Pätzold, Linda; Brausch, Anne-Christine; Bielefeld, Evelyn-Laura, u.a. |  |
| 2021 | There is more to NPH than lower body Parkinsonism | Oertel, Joachim M. K.; Huelser, Matthias J. M. |  |
| 2021 | Discovery and Heterologous Production of New Cyclic Depsibosamycins | Stierhof, Marc; Myronovskyi, Maksym; Zapp, Josef, u.a. |  |
| 2021 | Impact of shortened dental arch on oral health-related Quality of Life | Schierz, Oliver; Reissmann, Daniel R.; Rauch, Angelika, u.a. | |
| 2021 | Danger perception and stress response through an olfactory sensor for the bacterial metabolite hydrogen sulfide | Koike, Kohei; Yoo, Seung-Jun; Bleymehl, Katherin, u.a. | |
| 2021 | Multipurpose setup used to characterize tribo-electrical properties of electrical contact materials | Alderete, Bruno; Puyol, Rafael; Slawik, Sebastian, u.a. |  |
| 2021 | Quantification of Volatile Acetone Oligomers Using Ion-Mobility Spectrometry | Hüppe, Tobias; Lorenz, Dominik; Maurer, Felix, u.a. |  |
| 2021 | A Promiscuous Halogenase for the Derivatization of Flavonoids | Kolling, Dominik; Stierhof, Marc; Lasch, Constanze, u.a. |  |
| 2021 | Einfluss klinisch–psychopathologischer Befunde auf die Legalprognose und das Legalverhalten von jugendlichen Straftätern | Clasen, Oriana |  |
| 2021 | Topic drop in German: Empirical support for an information-theoretic account to a long-known omission phenomenon | Schäfer, Lisa |  |
| 2021 | Induction heating induced self-healing of nanocomposites based on surface-functionalized cationic iron oxide particles and polyelectrolytes | Oberhausen, Bastian; Kickelbick, Guido |  |
| 2021 | Effectiveness of a smartphone-based, augmented reality exposure app to reduce fear of spiders in real-life : A randomized controlled trial | Zimmer, Anja; Wang, Nan; Ibach, Merle K., u.a. |  |
| 2021 | Optoacoustically induced auditory brainstem responses in the mouse model enhanced through an absorbing film | Sorg, Katharina; Heimann, Larissa; Moreira Lana, Gabriela, u.a. |  |
| 2021 | Using Knock-Out Mutants to Investigate the Adhesion of Staphylococcus aureus to Abiotic Surfaces | Spengler, Christian; Nolle, Friederike; Thewes, Nicolas, u.a. |  |
| 2021 | Sonographic Evaluation of Gastric Residual Volume during Enteral Nutrition in Critically Ill Patients Using a Miniaturized Ultrasound Device | Jahreis, Tizian; Kretschmann, Jessica; Weidner, Nick, u.a. |  |
| 2021 | Die Rolle von MBL und SFTPD bei Pseudomonas infizierten Patienten mit zystischer Fibrose | Freitag, Klemens Paul Bernhard |  |
| 2021 | Indications, feasibility and outcome of robotic retroperitoneal lymph node dissection for metastatic testicular germ cell tumours | Ohlmann, Carsten-Henning; Saar, Matthias; Pierchalla, Laura-Christin, u.a. |  |
| 2021 | Nanomaterials for the Diagnosis and Treatment of Inflammatory Arthritis | Hosseinikhah, Seyedeh Maryam; Barani, Mahmood; Rahdar, Abbas, u.a. |  |
| 2021 | Toxicokinetic Studies on (New) Synthetic Opioids | Nordmeier, Frederike |  |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 5761 bis 5780 von 19825