Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 461 bis 480 von 19082
Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
2024 | Alterations in Intestinal Mucosal Barrier Visualized by Confocal Laser Endomicroscopy in Liver Cirrhosis: A Pilot Trial (AMBIC) | Rusticeanu, Monica Alexandrina; Zimmer, Vincent |  |
2024 | Hit optimization by dynamic combinatorial chemistry on Streptococcus pneumoniae energy-coupling factor transporter ECF-PanT | Exapicheidou, Ioulia Antonia; Shams, Atanaz; Ibrahim, Hamza, u.a. | |
2024 | Guided Docking as a Data Generation Approach Facilitates Structure-Based Machine Learning on Kinases | Backenköhler, Michael; Groß, Joschka; Wolf, Verena, u.a. | |
2024 | Widespread Distribution of Luteinizing Hormone/Choriogonadotropin Receptor in Human Juvenile Angiofibroma: Implications for a Sex-Specific Nasal Tumor | Wemmert, Silke; Pyrski, Martina; Pillong, Lukas, u.a. |  |
2024 | A Plea for Monitoring Serum Selenium Levels in Breast Cancer Patients: Selenium Deficiency Is Rare during the First Year of Therapy, and Selenium Supplementation Is Associated with Elevated Risk of Overdosing | Altmayer, Laura Alicia; Lang, Marina; Schleicher, Julia Theresa, u.a. |  |
2024 | Modulation of Alzheimer's disease brain pathology in mice by gut bacterial depletion: the role of IL-17a | Hao, Wenlin; Luo, Qinghua; Tomic, Inge, u.a. |  |
2024 | Projektbericht: Summa Cum Fraude – Wissenschaftliches Fehlverhalten und der Versuch einer Gegenoffensive. Öffentlicher Teil | Herb, Ulrich; Holtsch, Anne; Jacobs, Karin, u.a. |  |
2024 | Finite element simulations of smart fracture plates capable of cyclic shortening and lengthening: which stroke for which fracture? | Roland, Michael; Diebels, Stefan; Wickert, Kerstin, u.a. |  |
2024 | Unlocking the Potential: immune functions of oligodendrocyte precursor cells | Haroon, Amr; Seerapu, Harsha; Fang, Li-Pao, u.a. |  |
2024 | Amphiphilic titania Janus nanoparticles containing ionic groups prepared in oil–water Pickering emulsion | Niedner, Lucas; Kickelbick, Guido |  |
2024 | 'A dream within a dream within a dream ... '? : Formen, Funktionen und komparatistische Analysen von Traum-im-Traum-Strukturen | Neis, Kathrin |  |
2024 | Overview: Machine Learning for Segmentation and Classification of Complex Steel Microstructures | Müller, Martin; Stiefel, Marie; Bachmann, Björn-Ivo, u.a. |  |
2024 | Preparation of preceramic ferrocene-modified microparticles for the development of uniform porous iron oxide particles and their sustainable recycling | Schmitt, Deborah; Janka, Oliver; Leiner, Regina, u.a. |  |
2024 | Postoperative cognitive disorders and delirium in gynecologic surgery: Which surgery and anesthetic techniques to use to reduce the risk? | Pecorella, Giovanni; De Rosa, Filippo; Licchelli, Martina, u.a. |  |
2024 | Evaluating keratometry and corneal astigmatism data from biometers and anterior segment tomographers and mapping to reconstructed corneal astigmatism | Langenbucher, Achim; Taroni, Leonardo; Coutinho, Catarina P, u.a. |  |
2024 | Surrogate optimisation strategies for intraocular lens formula constant optimisation | Langenbucher, Achim; Wendelstein, Jascha; Cayless, Alan, u.a. |  |
2024 | Zur Versorgungs- und Begutachtungssituation von delinquenten Kindern und Jugendlichen in Deutschland | Barra, Steffen; Häßler, Frank; Wunsch, Katja, u.a. |  |
2024 | Cerebral Metastases in Breast Cancer Patients: a Narrative Review | Müller, Carolin; Schmidt, Gilda; Solomayer, Erich-Franz, u.a. |  |
2024 | Multidisciplinary surgical management of severe posterior compartment endometriosis | Mueller, Carolin; Luna Russo, Miguel; Schabl, Lukas, u.a. |  |
2024 | Atherosclerosis is an inflammatory disease: treat it as such! | Therre, Markus; Wenzel, Philip; Haring, Bernhard |  |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 461 bis 480 von 19082