Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 11261 bis 11280 von 18817
Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
2017 | A Stochastic Model for the Formation of Spatial Methylation Patterns | Lück, Alexander; Giehr, Peter Pascal; Walter, Jörn Erik, u.a. | |
2017 | Interfaces franco-allemandes dans la culture populaire et les médias : dispositifs de médiation interculturels et formes de perception de l'autre = Deutsch-französische Schnittstellen in Populärkultur und Medien | - | |
2017 | In situ multilength-scale tracking of dimensional and viscoelastic changes in composite battery electrodes | Dargel, Vadim; Jäckel, Nicolas; Shpigel, Netanel, u.a. | |
2017 | Quantitative, Phenotypical, and Functional Characterization of Cellular Immunity in Children and Adolescents With Down Syndrome | Schoch, Justine; Rohrer, Tilman R.; Kaestner, Michael, u.a. | |
2017 | Cohesive detachment of an elastic pillar from a dissimilar substrate | Fleck, Norman A.; Khaderi, Syed N.; McMeeking, Robert M., u.a. | |
2017 | Shortwave Infrared in Vivo Imaging with Gold Nanoclusters | Chen, Yue; Montana, Daniel M.; Wei, He, u.a. | |
2017 | Autofluorescence lifetime variation in the cuticle of the bedbug Cimex lectularius. | Reinhardt, Klaus; Breunig, Hans Georg; König, Karsten | |
2017 | A 100 Gbit/s 2 Vpp power multiplexer in SiGe BiCMOS technology for directly driving a monolithically integrated plasmonic MZM in a silicon photonics transmitter | Uhl, Christopher; Hettrich, Horst; Möller, Michael | |
2017 | Nucleated dewetting in supported ultra-thin liquid films with hydrodynamic slip | Lessel, Matthias; McGraw, Joshua D.; Bäumchen, Oliver, u.a. | |
2017 | Increased fluorescence of PbS quantum dots in photonic crystals by excitation enhancement | Barth, Carlo; Roder, Sebastian; Brodoceanu, Daniel, u.a. | |
2017 | Complete Local Search : Boosting Hill-Climbing through Online Relaxation Refinement | Fickert, Maximilian; Hoffmann, Jörg | |
2017 | Der Einfluss von Simvastatin sowie verschiedenen Phosphodiesterase-Inhibitoren auf die Mikrozirkulation kritisch perfundierter muskulokutaner Lappenplastiken am atherosklerotischen Mausmodel. | Schröder, Tanja Lieselotte |  |
2017 | Linking Hematopoietic Differentiation to Co-Expressed Sets of Pluripotency-Associated and Imprinted Genes and to Regulatory microRNA-Transcription Factor Motifs | Hamed, Mohamed; Trumm, Johannes; Spaniol, Christian, u.a. | |
2017 | Randomization Strategies Affect Motif Significance Analysis in TF-miRNA-Gene Regulatory Networks | Sadegh, Sepideh; Nazarieh, Maryam; Spaniol, Christian, u.a. | |
2017 | Frictional Performance Assessment of Cemented Carbide Surfaces Textured by Laser | Fang, Shiqi; Llanes, Luis; Klein, Sven, u.a. | |
2017 | Extracorporeal membrane oxygenation (ECMO) as salvage treatment for pulmonary Echinococcus granulosus infection with acute cyst rupture | Becker, Sören L.; Fähndrich, Sebastian; Trudzinski, Franziska C., u.a. |  |
2017 | 24-month intervention with a specific multinutrient in people with prodromal Alzheimer's disease (LipiDiDiet): a randomised, double-blind, controlled trial | Soininen, Hilkka; Solomon, Alina; Visser, Pieter Jelle, u.a. | |
2017 | APP Function and Lipids: A Bidirectional Link | Grimm, Marcus O. W.; Mett, Janine; Grimm, Heike S., u.a. | |
2017 | PV-Battery-Diesel microgrid layout design based on stochastic optimization | Hijjo, Mohammed; Felgner, Felix; Frey, Georg | |
2017 | Short term load forecasting using hybrid adaptive fuzzy neural system: The performance evaluation | Minhas, Daud Mustafa; Khalid, Raja Rehan; Frey, Georg | |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 11261 bis 11280 von 18817