Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 10981 bis 11000 von 18826
Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
2017 | Cryo-EM Structure of a Relaxase Reveals the Molecular Basis of DNA Unwinding during Bacterial Conjugation | Ilangovan, Aravindan; Kay, Christopher; Roier, Sandro, u.a. | |
2017 | On Drinfeld modular forms of higher rank | Gekeler, Ernst-Ulrich | |
2017 | Die Präzision der Geisteswissenschaften | Behringer, Wolfgang | |
2017 | Impedance based detection of HMDSO poisoning in metal oxide gas sensors | Schüler, Marco; Schneider, Tizian; Sauerwald, Tilman, u.a. | |
2017 | RaTrace: simple and efficient abstractions for BVH ray traversal algorithms | Pérard-Gayot, Arsène; Weier, Martin; Membarth, Richard, u.a. | |
2017 | Enhanced adhesion of Streptococcus mutans to hydroxyapatite after exposure to saliva | Spengler, Christian; Thewes, Nicolas; Nolle, Friederike, u.a. | |
2017 | Saccharide-Containing Dynamic Proteoids | Liu, Yun; Stuart, Marc C. A.; Witte, Martin D., u.a. | |
2017 | Barriers and motivations for non-invasive drug delivery | Loretz, Brigitta; Schneider-Daum, Nicole; Windbergs, Maike, u.a. | |
2017 | Gibt es im EU-Recht ein Verfassungsprinzip der Völkerrechtsfreundlichkeit? : Ein Vergleich mit dem Grundgesetz | Traudt, Dennis | |
2017 | Setting Doesn’t Matter Much | Becker, Nicolas; Koch, Marco; Schult, Johannes, u.a. | |
2017 | Perception-driven Accelerated Rendering | Weier, M.; Stengel, M.; Roth, T., u.a. | |
2017 | FiVES: An Aspect-Oriented Virtual Environment Server | Spieldenner, Torsten; Byelozyorov, Sergiy; Guldner, Michael, u.a. | |
2017 | Coarse-To-Fine Parsing for Expressive Grammar Formalisms | Teichmann, Christoph; Koller, Alexander; Groschwitz, Jonas | |
2017 | Integrated sentence generation using charts | Koller, Alexander; Engonopoulos, Nikos | |
2017 | Umlernen | Panzer, Stefan | |
2017 | The Fragment Corpus (FraC) | Horch, Eva; Reich, Ingo | |
2017 | Spherically symmetric volume elements as basis functions for image reconstructions in computed laminography | Trampert, Patrick; Vogelgesang, Jonas; Schorr, Christian, u.a. | |
2017 | Modelling and characterization of ductile fracture surface in Al-Si alloys by means of Voronoi tessellation | Kruglova, Anastasia; Roland, Michael; Diebels, Stefan, u.a. | |
2017 | Local Effects on Airway Inflammation and Systemic Uptake of 5 nm PEGylated and Citrated Gold Nanoparticles in Asthmatic Mice | Omlor, Albert J.; Le, Duc D.; Schlicker, Janine, u.a. | |
2017 | Determination of accurate, mean bond lengths from radial distribution functions | Sukhomlinov, Sergey V.; Müser, Martin | |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 10981 bis 11000 von 18826