Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 10461 bis 10480 von 20346
| Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
| 2019 | Variance-aware multiple importance sampling | Grittmann, Pascal; Georgiev, Iliyan; Slusallek, Philipp, u.a. | |
| 2019 | Serum 25-hydroxyvitamin D levels and mortality risk in patients with liver cirrhosis: a protocol for a systematic review and meta-analysis of observational studies | Völker, Désirée; Grünhage, Frank; Wagenpfeil, Stefan, u.a. |  |
| 2019 | Association between urinary dickkopf-3, acute kidney injury, and subsequent loss of kidney function in patients undergoing cardiac surgery: an observational cohort study | Schunk, Stefan J; Zarbock, Alexander; Meersch, Melanie, u.a. | |
| 2019 | Rate of Cough During Treatment With Angiotensin-Converting Enzyme Inhibitors: A Meta-Analysis of Randomized Placebo-Controlled Trials | Vukadinović, Davor; Vukadinović, Aleksandra Nikolovska; Lavall, Daniel, u.a. | |
| 2019 | The role of episodic memory in human covariation assessment : behavioral and electrophysiological investigations on the distinctiveness-based illusory correlation | Weigl, Michael |  |
| 2019 | Reducing Spreading Processes on Networks to Markov Population Models | Großmann, Gerrit; Bortolussi, Luca | |
| 2019 | A 5-year-old boy with a chronic cough caused by Echinococcus granulosus | Nourkami-Tutdibi, Nasenien; Simon, Arne; Fries, Peter, u.a. | |
| 2019 | Rezension zu: Binder, Jens-Hinrich/Glos, Alexander/Riepe, Jan (Hrsg.): Handbuch Bankenaufsichts-recht, RWS Verlag Kommunikationsforum, Köln 2018, 1.002 Seiten, ISBN 978-3-8145-8233-7, 138,– EUR | Waschbusch, Gerd | |
| 2019 | Genotyping circulating tumor DNA of pediatric Hodgkin lymphoma | Desch, Ann-Kathrin; Hartung, Kristin; Botzen, Ante, u.a. | |
| 2019 | High-risk blastemal Wilms tumor can be modeled by 3D spheroid cultures in vitro | Wegert, Jenny; Zauter, Lisa; Appenzeller, Silke, u.a. |  |
| 2019 | Prognostic significance of age in 5631 patients with Wilms tumour prospectively registered in International Society of Paediatric Oncology (SIOP) 93-01 and 2001 | Hol, J. A.; Lopez-Yurda, M. I.; Van Tinteren, H., u.a. |  |
| 2019 | Patient empowerment for cancer patients through a novel ICT infrastructure | Kondylakis, Haridimos; Bucur, Anca; Crico, Chiara, u.a. | |
| 2019 | A Novel Prokaryote-Type ECF/ABC Transporter Module in Chloroplast Metal Homeostasis | Voith von Voithenberg, Lena; Park, Jiyoung; Stübe, Roland, u.a. |  |
| 2019 | Signatures of structural differences in Pt–P- and Pd–P-based bulk glass-forming liquids | Gross, Oliver; Neuber, Nico; Kuball, Alexander, u.a. |  |
| 2019 | Evolution of the True Contact Area of Laser Textured Tungsten Under Dry Sliding Conditions | Lechthaler, Björn; Ochs, Georg; Mücklich, Frank, u.a. |  |
| 2019 | Hoch motiviert, engagiert und kompetent: Eine profilanalytische Untersuchung zur Studien- und Berufswahlmotivation von Lehramtsstudierenden : Nutzung von Lerngelegenheiten und Kompetenzen im Praktikum | Biermann, Antje; Dörrenbächer-Ulrich, Laura; Grassmé, Isabelle, u.a. | |
| 2019 | Studienwahlmotivation von Lehramtsstudierenden und Aspekte ihrer professionellen Kompetenz : Eine profilanalytische Untersuchung | Dörrenbächer-Ulrich, Laura; Biermann, Antje; Brünken, Roland, u.a. | |
| 2019 | Systematic Assessment of Blood-Borne MicroRNAs Highlights Molecular Profiles of Endurance Sport and Carbohydrate Uptake | Kern, Fabian; Ludwig, Nicole; Backes, Christina, u.a. |  |
| 2019 | Studying Gaze Behavior to Compare Three Different Hazard Perception Tasks | Malone, Sarah; Brünken, Roland | |
| 2019 | Social Context Modulates Tolerance for Pragmatic Violations in Binary but Not Graded Judgments | Sikos, Les; Kim, Minjae; Grodner, Daniel J. |  |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 10461 bis 10480 von 20346