Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-41777
Titel: | Experimental and virtual testing of bone-implant systems equipped with the AO Fracture Monitor with regard to interfragmentary movement |
VerfasserIn: | Wickert, Kerstin Roland, Michael Andres, Annchristin Diebels, Stefan Ganse, Bergita Kerner, Dorothea Frenzel, Felix Tschernig, Thomas Ernst, Manuela Windolf, Markus Müller, Max Pohlemann, Tim Orth, Marcel |
Sprache: | Englisch |
Titel: | Frontiers in Bioengineering and Biotechnology |
Bandnummer: | 12 |
Verlag/Plattform: | Frontiers |
Erscheinungsjahr: | 2024 |
Freie Schlagwörter: | experimental biomechanics biomechanical simulation bone healing orthopedic trauma surgery osteosynthesis smart implant patient monitoring |
DDC-Sachgruppe: | 500 Naturwissenschaften |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | Introduction: The management of fractured bones is a key domain within orthopedic trauma surgery, with the prevention of delayed healing and nonunions forming a core challenge. This study evaluates the efficacy of the AO Fracture Monitor in conjunction with biomechanical simulations to better understand the local mechanics of fracture gaps, which is crucial for comprehending mechanotransduction, a key factor in bone healing. Through a series of experiments and corresponding simulations, the study tests four hypotheses to determine the relationship between physical measurements and the predictive power of biomechanical models. Methods: Employing the AO Fracture Monitor and Digital Image Correlation techniques, the study demonstrates a significant correlation between the surface strain of implants and interfragmentary movements. This provides a foundation for utilizing one-dimensional AO Fracture Monitor measurements to predict three-dimensional fracture behavior, thereby linking mechanical loading with fracture gap dynamics. Moreover, the research establishes that finite element simulations of bone-implant systems can be effectively validated using experimental data, underpinning the accuracy of simulations in replicating physical behaviors. Results and Discussion: The findings endorse the combined use of monitoring technologies and simulations to infer the local mechanical conditions at the fracture site, offering a potential leap in personalized therapy for bone healing. Clinically, this approach can enhance treatment outcomes by refining the assessment precision in trauma trials, fostering the early detection of healing disturbances, and guiding improvements in future implant design. Ultimately, this study paves the way for more sophisticated patient monitoring and tailored interventions, promising to elevate the standard of care in orthopedic trauma surgery. |
DOI der Erstveröffentlichung: | 10.3389/fbioe.2024.1370837 |
URL der Erstveröffentlichung: | https://doi.org/10.3389/fbioe.2024.1370837 |
Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-417774 hdl:20.500.11880/37383 http://dx.doi.org/10.22028/D291-41777 |
ISSN: | 2296-4185 |
Datum des Eintrags: | 19-Mär-2024 |
Fakultät: | M - Medizinische Fakultät NT - Naturwissenschaftlich- Technische Fakultät |
Fachrichtung: | M - Anatomie und Zellbiologie M - Chirurgie M - Radiologie NT - Materialwissenschaft und Werkstofftechnik |
Professur: | M - Prof. Dr. med. Bergita Ganse M - Prof. Dr. Carola Meier M - Prof. Dr. Tim Pohlemann NT - Prof. Dr. Stefan Diebels |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
fbioe-12-1370837.pdf | 5,84 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons