Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-28987
Titel: | Ordered Mesoporous TiO2 Gyroids: Effects of Pore Architecture and Nb-Doping on Photocatalytic Hydrogen Evolution under UV and Visible Irradiation |
VerfasserIn: | Dörr, Tobias Sebastian Deilmann, Leonie Haselmann, Greta Cherevan, Alexey Zhang, Peng Blaha, Peter de Oliveira, Peter William Kraus, Tobias Eder, Dominik |
Sprache: | Englisch |
Titel: | Advanced energy materials |
Bandnummer: | 8 |
Heft: | 36 |
Verlag/Plattform: | Wiley |
Erscheinungsjahr: | 2018 |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | Pure and Nb‐doped TiO2 photocatalysts with highly ordered alternating gyroid architecture and well‐controllable mesopore size of 15 nm via co‐assembly of a poly(isoprene)‐block‐poly(styrene)‐block‐poly(ethylene oxide) block copolymer are synthesized. A combined effort by electron microscopy, X‐ray scattering, photoluminescence, X‐ray photoelectron spectroscopy, Raman spectroscopy, and density functional theory simulations reveals that the addition of small amounts of Nb results in the substitution of Ti4+ with isolated Nb5+ species that introduces inter‐bandgap states, while at high concentrations, Nb prefers to cluster forming shallow trap states within the conduction band minimum of TiO2. The gyroidal photocatalysts are remarkably active toward hydrogen evolution under UV and visible light due to the open 3D network, where large mesopores ensure efficient pore diffusion and high photon harvesting. The gyroids yield unprecedented high evolution rates beyond 1000 µmol h−1 (per 10 mg catalyst), outperforming even the benchmark P25‐TiO2 more than fivefold. Under UV light, the Nb‐doping reduces the activity due to the introduction of charge recombination centers, while the activity in the visible triple upon incorporation is owed to a more efficient absorption due to inter‐bandgap states. This unique pore architecture may further offer hitherto undiscovered optical benefits to photocatalysis, related to chiral and metamaterial‐like behavior, which will stimulate further studies focusing on novel light–matter interactions. |
DOI der Erstveröffentlichung: | 10.1002/aenm.201802566 |
URL der Erstveröffentlichung: | https://onlinelibrary.wiley.com/doi/full/10.1002/aenm.201802566 |
Link zu diesem Datensatz: | hdl:20.500.11880/27933 http://dx.doi.org/10.22028/D291-28987 |
ISSN: | 1614-6840 1614-6832 |
Datum des Eintrags: | 27-Sep-2019 |
Fakultät: | NT - Naturwissenschaftlich- Technische Fakultät |
Fachrichtung: | NT - Chemie |
Professur: | NT - Prof. Dr. Tobias Kraus |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Es gibt keine Dateien zu dieser Ressource.
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.